
Boston Bruins record book
Ray Bourque has the most points with the Bruins, 1,506. Phil Esposito has the most points through a player's first 400 games with the Bruins, 628.
Points
| A career | Ray Bourque1979 – 2000 | 1,506 |
|---|---|---|
| A season | Phil Esposito1970-71 | 152 |
| A game | Bobby OrrNov 15, 1973 | 7 |
| Phil EspositoDec 19, 1974 | 7 | |
| and 2 more | 7 | |
| First 200 games | Adam Oates1991 – 1995 | 300 |
| First 400 games | Phil Esposito1967 – 1973 | 628 |
| A playoff career | Ray Bourque1979 – 1999 | 161 |
| A playoff game | Phil EspositoApr 2, 1969 | 6 |
| Rick MiddletonApr 18, 1983 | 6 | |
| David PastrnakApr 14, 2018 | 6 |
Goals
| A career | Johnny Bucyk1957 – 1978 | 545 |
|---|---|---|
| A season | Phil Esposito1970-71 | 76 |
| A game | Harry OliverJan 11, 1927 | 4 |
| Frank FredricksonJan 18, 1927 | 4 | |
| and 25 more | 4 | |
| First 200 games | Phil Esposito1967 – 1970 | 116 |
| First 400 games | Phil Esposito1967 – 1973 | 283 |
| A playoff career | Brad Marchand2010 – 2024 | 56 |
| A playoff game | Phil EspositoApr 2, 1969 | 4 |
Assists
| A career | Ray Bourque1979 – 2000 | 1,111 |
|---|---|---|
| A season | Bobby Orr1970-71 | 102 |
| A game | Ken HodgeFeb 9, 1971 | 6 |
| Bobby OrrJan 1, 1973 | 6 | |
| David PastrnakJan 10, 2026 | 6 | |
| First 200 games | Adam Oates1991 – 1995 | 208 |
| First 400 games | Bobby Orr1966 – 1972 | 358 |
| A playoff career | Ray Bourque1979 – 1999 | 125 |
| A playoff game | Don McKenneyApr 5, 1958 | 5 |
Hat tricks
| A career | Phil Esposito1967 – 1976 | 26 |
|---|---|---|
| A season | Phil Esposito1970-71 | 7 |
| First 200 games | Adam Oates1991 – 1995 | 5 |
| First 400 games | Phil Esposito1967 – 1973 | 16 |
Power-play goals
| A career | Ray Bourque1979 – 2000 | 164 |
|---|---|---|
| A season | Phil Esposito1971-72 and 1974-75 | 27 |
| A game | Bobby BauerMar 5, 1947 | 3 |
| Phil EspositoOct 15, 1967 | 3 | |
| and 5 more | 3 | |
| First 200 games since 1933-34 | Adam Oates1991 – 1995 | 44 |
| First 400 games since 1933-34 | Cam Neely1986 – 1994 | 90 |
Penalty minutes
| A career | Terry O'Reilly1971 – 1985 | 2,095 |
|---|---|---|
| A season | Jay Miller1987-88 | 304 |
| A game | Keith CrowderFeb 26, 1981 | 43 |
| First 200 games | Jay Miller1985 – 1989 | 801 |
| First 400 games | Eddie Shore1926 – 1936 | 946 |
Wins
| A career | Tuukka Rask2007 – 2022 | 308 |
|---|---|---|
| A season | Pete Peeters1982-83 | 40 |
| Linus Ullmark2022-23 | 40 | |
| First 200 games | Frank Brimsek1938 – 1943 | 123 |
| First 400 games | Gerry Cheevers1965 – 1980 | 217 |
Shutouts
| A career | Tiny Thompson1928 – 1939 | 74 |
|---|---|---|
| A season | Hal Winkler1927-28 | 15 |
| First 200 games | Tiny Thompson1928 – 1933 | 34 |
| First 400 games | Tiny Thompson1928 – 1937 | 65 |
Saves
| A career | Tuukka Rask2007 – 2022 | 14,345 |
|---|---|---|
| A season | Eddie Johnston1963-64 | 2,243 |
| A game | Linus UllmarkFeb 28, 2023 | 54 |
| First 200 games since 1955-56 | Eddie Johnston1962 – 1966 | 6,212 |
| First 400 games since 1955-56 | Eddie Johnston1962 – 1973 | 11,332 |