
St. Louis Blues record book
Bernie Federko has the most points with the Blues, 1,073. Brett Hull has the most points through a player's first 400 games with the Blues, 552.
Points
| A career | Bernie Federko1976 – 1989 | 1,073 |
|---|---|---|
| A season | Brett Hull1990-91 | 131 |
| A game | Red BerensonNov 7, 1968 | 7 |
| Garry UngerMar 13, 1971 | 7 | |
| First 200 games | Brett Hull1987 – 1991 | 252 |
| First 400 games | Brett Hull1987 – 1993 | 552 |
| A playoff career | Brett Hull1987 – 1998 | 117 |
| A playoff game | Geoff CourtnallApr 23, 1998 | 6 |
Goals
| A career | Brett Hull1987 – 1998 | 527 |
|---|---|---|
| A season | Brett Hull1990-91 | 86 |
| A game | Red BerensonNov 7, 1968 | 6 |
| First 200 games | Brett Hull1987 – 1991 | 148 |
| First 400 games | Brett Hull1987 – 1993 | 329 |
| A playoff career | Brett Hull1987 – 1998 | 67 |
| A playoff game | Tony HrkacApr 10, 1988 | 4 |
Assists
| A career | Bernie Federko1976 – 1989 | 721 |
|---|---|---|
| A season | Adam Oates1990-91 | 90 |
| A game | Brian SutterNov 22, 1983 | 5 |
| Bernie FederkoFeb 27, 1988 | 5 | |
| and 4 more | 5 | |
| First 200 games | Doug Weight2001 – 2004 | 132 |
| First 400 games | Bernie Federko1976 – 1982 | 282 |
| A playoff career | Bernie Federko1976 – 1989 | 66 |
| A playoff game | Doug GilmourApr 15, 1986 | 5 |
| Geoff CourtnallApr 23, 1998 | 5 |
Hat tricks
| A career | Brett Hull1987 – 1998 | 27 |
|---|---|---|
| A season | Brett Hull1991-92 | 8 |
| First 200 games | Brett Hull1987 – 1991 | 7 |
| First 400 games | Brett Hull1987 – 1993 | 17 |
Power-play goals
| A career | Brett Hull1987 – 1998 | 195 |
|---|---|---|
| A season | Brett Hull1990-91 and 1992-93 | 29 |
| A game | Scott MellanbyMar 6, 2003 | 4 |
| First 200 games | Brett Hull1987 – 1991 | 55 |
| First 400 games | Brett Hull1987 – 1993 | 123 |
Penalty minutes
| A career | Brian Sutter1976 – 1988 | 1,786 |
|---|---|---|
| A season | Bob Gassoff1975-76 | 306 |
| A game | Reed LowFeb 28, 2002 | 57 |
| First 200 games | Kelly Chase1989 – 1994 | 946 |
| First 400 games | Brian Sutter1976 – 1982 | 972 |
Wins
| A career | Jordan Binnington2015 – 2027 | 187 |
|---|---|---|
| A season | Roman Turek1999-00 | 42 |
| First 200 games | Jake Allen2012 – 2018 | 109 |
Shutouts
| A career | Brian Elliott2011 – 2016 | 25 |
|---|---|---|
| A season | Brian Elliott2011-12 | 9 |
| First 200 games | Jake Allen2012 – 2018 | 16 |
Saves
| A career | Jordan Binnington2015 – 2027 | 9,714 |
|---|---|---|
| A season | Curtis Joseph1993-94 | 2,169 |
| A game | Wayne StephensonFeb 5, 1974 | 51 |
| Curtis JosephMar 2, 1992 | 51 | |
| First 200 games | Curtis Joseph1989 – 1994 | 5,820 |