
Columbus Blue Jackets record book
Rick Nash has the most points with the Blue Jackets, 547.
how the Blue Jackets are doing
Points
| A career | Rick Nash2002 – 2012 | 547 |
|---|---|---|
| A season | Artemi Panarin2018-19 | 87 |
| A game | Espen KnutsenMar 24, 2001 | 5 |
| Andrew CasselsMar 29, 2003 | 5 | |
| and 5 more | 5 | |
| First 200 games | Rick Nash2002 – 2006 | 142 |
| First 400 games | Rick Nash2002 – 2009 | 309 |
| A playoff career | Cam Atkinson2013 – 2020 | 26 |
| A playoff game | Matt DucheneApr 12, 2019 | 4 |
Goals
| A career | Rick Nash2002 – 2012 | 289 |
|---|---|---|
| A season | Rick Nash2003-04 | 41 |
| Cam Atkinson2018-19 | 41 | |
| A game | Geoff SandersonMar 29, 2003 | 4 |
| First 200 games | Rick Nash2002 – 2006 | 84 |
| First 400 games | Rick Nash2002 – 2009 | 170 |
| A playoff career | Cam Atkinson2013 – 2020 | 10 |
| A playoff game | Pierre-Luc DuboisAug 6, 2020 | 3 |
Assists
| A career | Zach Werenski2016 – 2027 | 342 |
|---|---|---|
| A season | Artemi Panarin2018-19 | 59 |
| Zach Werenski2024-25 | 59 | |
| Zach Werenski2025-26 | 59 | |
| A game | Espen KnutsenMar 24, 2001 | 5 |
| Artemi PanarinDec 8, 2017 | 5 | |
| First 200 games | Brandon Dubinsky2012 – 2016 | 95 |
| First 400 games | Zach Werenski2016 – 2022 | 160 |
| A playoff career | Cam Atkinson2013 – 2020 | 16 |
| A playoff game | Matt DucheneApr 12, 2019 | 3 |
Hat tricks
| A career | Cam Atkinson2011 – 2021 | 6 |
|---|---|---|
| A season | Tyler Wright2002-03 | 2 |
| Rick Nash2008-09 | 2 | |
| and 3 more | 2 | |
| First 200 games | Adam Fantilli2023 – 2026 | 2 |
| First 400 games | Cam Atkinson2011 – 2018 | 3 |
Power-play goals
| A career | Rick Nash2002 – 2012 | 83 |
|---|---|---|
| A season | Rick Nash2003-04 | 19 |
| A game | Bryan BerardJan 8, 2006 | 3 |
| First 200 games | Rick Nash2002 – 2006 | 34 |
| First 400 games | Rick Nash2002 – 2009 | 58 |
Penalty minutes
| A career | Jared Boll2007 – 2016 | 1,195 |
|---|---|---|
| A season | Jody Shelley2002-03 | 249 |
| A game | Duvie WestcottApr 13, 2006 | 31 |
| First 200 games | Jody Shelley2000 – 2006 | 697 |
| First 400 games | Jared Boll2007 – 2014 | 989 |
Wins
| A career | Sergei Bobrovsky2012 – 2019 | 213 |
|---|---|---|
| A season | Sergei Bobrovsky2016-17 | 41 |
| First 200 games | Sergei Bobrovsky2012 – 2017 | 108 |
Shutouts
| A career | Sergei Bobrovsky2012 – 2019 | 33 |
|---|---|---|
| A season | Steve Mason2008-09 | 10 |
| First 200 games | Steve Mason2008 – 2012 | 18 |
Saves
| A career | Sergei Bobrovsky2012 – 2019 | 10,193 |
|---|---|---|
| A season | Marc Denis2002-03 | 2,172 |
| A game | Elvis MerzlikinsJan 26, 2022 | 56 |
| First 200 games | Elvis Merzlikins2019 – 2025 | 5,489 |