
Chicago Blackhawks record book
Stan Mikita has the most points with the Blackhawks, 1,467. Denis Savard has the most points through a player's first 400 games with the Blackhawks, 528.
Points
| A career | Stan Mikita1958 – 1980 | 1,467 |
|---|---|---|
| A season | Denis Savard1987-88 | 131 |
| A game | Max BentleyJan 28, 1943 | 7 |
| Grant MulveyFeb 3, 1982 | 7 | |
| First 200 games | Denis Savard1980 – 1983 | 264 |
| First 400 games | Denis Savard1980 – 1986 | 528 |
| A playoff career | Stan Mikita1959 – 1978 | 150 |
| A playoff game | Mush MarchMar 26, 1936 | 5 |
| Doug BentleyMar 28, 1944 | 5 | |
| and 4 more | 5 |
Goals
| A career | Bobby Hull1957 – 1972 | 604 |
|---|---|---|
| A season | Bobby Hull1968-69 | 58 |
| A game | Grant MulveyFeb 3, 1982 | 5 |
| First 200 games | Al Secord1980 – 1983 | 111 |
| First 400 games | Jeremy Roenick1988 – 1994 | 206 |
| A playoff career | Bobby Hull1958 – 1972 | 62 |
| A playoff game | Denis SavardApr 10, 1986 | 4 |
| Tony AmonteApr 23, 1994 | 4 |
Assists
| A career | Stan Mikita1958 – 1980 | 926 |
|---|---|---|
| A season | Denis Savard1981-82 and 1987-88 | 87 |
| A game | Pat StapletonMar 30, 1969 | 6 |
| First 200 games | Denis Savard1980 – 1983 | 185 |
| First 400 games | Denis Savard1980 – 1986 | 351 |
| A playoff career | Stan Mikita1959 – 1978 | 91 |
| A playoff game | Stan MikitaApr 4, 1973 | 5 |
Hat tricks
| A career | Bobby Hull1957 – 1972 | 28 |
|---|---|---|
| A season | Bobby Hull1959-60 and 1965-66 | 4 |
| First 200 games | Alex DeBrincat2017 – 2020 | 4 |
| First 400 games | Bobby Hull1957 – 1963 | 8 |
Power-play goals
| A career | Steve Larmer1980 – 1993 | 153 |
|---|---|---|
| A season | Jeremy Roenick1993-94 | 24 |
| A game | Wayne PresleyNov 11, 1987 | 3 |
| Jeremy RoenickDec 7, 1991 | 3 | |
| and 4 more | 3 | |
| First 200 games since 1933-34 | Al Secord1980 – 1983 | 37 |
| First 400 games since 1933-34 | Jeremy Roenick1988 – 1994 | 83 |
Penalty minutes
| A career | Chris Chelios1990 – 1999 | 1,495 |
|---|---|---|
| A season | Mike Peluso1991-92 | 408 |
| A game | Chris CheliosOct 14, 1993 | 51 |
| First 200 games | Dave Manson1986 – 1990 | 708 |
| First 400 games | Dave Manson1986 – 2000 | 1,284 |
Wins
| A career | Tony Esposito1969 – 1984 | 418 |
|---|---|---|
| A season | Ed Belfour1990-91 | 43 |
| First 200 games | Tony Esposito1969 – 1973 | 121 |
| First 400 games | Corey Crawford2005 – 2018 | 224 |
Shutouts
| A career | Tony Esposito1969 – 1984 | 74 |
|---|---|---|
| A season | Tony Esposito1969-70 | 15 |
| First 200 games | Tony Esposito1969 – 1973 | 33 |
| First 400 games | Tony Esposito1969 – 1976 | 53 |
Saves
| A career | Tony Esposito1969 – 1984 | 24,376 |
|---|---|---|
| A season | Tony Esposito1976-77 | 2,119 |
| A game | Al RollinsDec 13, 1956 | 59 |
| First 200 games since 1955-56 | Murray Bannerman1980 – 1985 | 5,380 |
| First 400 games since 1955-56 | Tony Esposito1969 – 1976 | 10,675 |