Most points in a team's first 41 games of an NHL season, among active players
, , , .
Include:
Wayne Gretzky’s record is safe for now. The closest active player, Connor McDavid, would need 3.5 a game over the next 22 games.
- Connor McDavid (2026-27 EDM)
- Wayne Gretzky (1983-84 EDM)
- Leon Draisaitl (2026-27 EDM)
Most points in a team's first 41 games of an NHL season, among active players| # | Player and seasons | Value |
|---|
| Wayne Gretzky (1983-84 EDM)1983-84 | 125 |
| Connor McDavid (2026-27 EDM)2026-2719 of 41 games of a season | 48 |
| Leon Draisaitl (2026-27 EDM)2026-2719 of 41 games of a season | 36 |
| Kirill Kaprizov (2026-27 MIN)2026-2720 of 41 games of a season | 32 |
| Evan Bouchard (2026-27 EDM)2026-2719 of 41 games of a season | 31 |
| Nathan MacKinnon (2026-27 COL)2026-2719 of 41 games of a season | 30 |
| Auston Matthews (2026-27 TOR)2026-2720 of 41 games of a season | 28 |
| Matthew Tkachuk (2026-27 FLA)2026-2719 of 41 games of a season | 27 |
| Quinn Hughes (2026-27 MIN)2026-2720 of 41 games of a season | 27 |
| Jack Hughes (2026-27 NJD)2026-2719 of 41 games of a season | 26 |
Method
- 23 player-seasons aren't here because a game in their window has no line recorded.
- An active player whose first 41 games of a season ended before this season is on the all-time board with his rank.