Most games with 2+ goals in the first 500 games of an NHL career
, , , .
Wayne Gretzky leads with 106 games with 2+ goals in his first 500 games, first of 1,876 careers.
1,186game 1500
- Wayne Gretzky
- Brett Hull
- Mike Bossy
| # | Player and seasons | Value |
|---|---|---|
| Wayne Gretzky1979 – 1986 | 106 | |
| Brett Hull1986 – 1994 | 91 | |
| Mike Bossy1977 – 1984 | 91 | |
| Mario Lemieux1984 – 1992 | 89 | |
| Jari Kurri1980 – 1987 | 76 | |
| Maurice Richard1942 – 1952 | 72 | |
| Rick Martin1971 – 1978 | 69 | |
| Tim Kerr1980 – 1989 | 69 | |
| Alexander Mogilny1989 – 1997 | 67 | |
| Teemu Selanne1992 – 2000 | 67 | |
| Cy Denneny1917 – 1929inactive after 329 games | 67 | |
| Dino Ciccarelli1980 – 1988 | 66 | |
| Pavel Bure1991 – 2000 | 66 | |
| Alex Ovechkin2005 – 2012 | 64 | |
| Auston Matthews2016 – 2024 | 63 | |
| Michel Goulet1979 – 1986 | 62 | |
| Rick Vaive1979 – 1986 | 62 | |
| Glenn Anderson1980 – 1987 | 61 | |
| Luc Robitaille1986 – 1993 | 60 | |
| Guy Lafleur1971 – 1978 | 59 | |
| Pat LaFontaine1983 – 1991 | 59 | |
| Nels Stewart1925 – 1937 | 57 | |
| Howie Morenz1923 – 1936 | 55 | |
| Babe Dye1919 – 1931inactive after 272 games | 54 | |
| Danny Gare1974 – 1982 | 53 | |
| Joe Nieuwendyk1986 – 1994 | 53 | |
| Sidney Crosby2005 – 2014 | 53 |
Method
- 21 careers aren't here because a game in their window has no line recorded.