
Houston Texans record book
Matt Schaub has the most passing yards with the Texans since 1966, 23,221.
Passing yards
| A career | Matt Schaub2007 – 2013 | 23,221 |
|---|---|---|
| A season | Deshaun Watson2020 | 4,823 |
| A game | Matt SchaubNov 18, 2012 | 527 |
| First 50 games | Deshaun Watson2017 – 2020 | 13,258 |
Passing TDs
| A career | Matt Schaub2007 – 2013 | 124 |
|---|---|---|
| A season | Deshaun Watson2020 | 33 |
| A game | Ryan FitzpatrickNov 30, 2014 | 6 |
| First 50 games | Deshaun Watson2017 – 2020 | 95 |
Rushing yards
| A career | Arian Foster2009 – 2015 | 6,470 |
|---|---|---|
| A season | Arian Foster2010 | 1,614 |
| A game | Arian FosterSep 12, 2010 | 231 |
| First 50 games | Arian Foster2009 – 2012 | 4,519 |
Rushing TDs
| A career | Arian Foster2009 – 2015 | 54 |
|---|---|---|
| A season | Arian Foster2010 | 16 |
| A game | Ryan MoatsNov 1, 2009 | 3 |
| Arian FosterSep 12, 2010 | 3 | |
| and 2 more | 3 | |
| First 50 games | Arian Foster2009 – 2012 | 44 |
Receptions
| A career | Andre Johnson2003 – 2014 | 1,012 |
|---|---|---|
| A season | Andre Johnson2008 | 115 |
| DeAndre Hopkins2018 | 115 | |
| A game | Andre JohnsonNov 18, 2012 | 14 |
| Will FullerOct 6, 2019 | 14 | |
| First 50 games | Andre Johnson2003 – 2006 | 255 |
| First 100 games | Andre Johnson2003 – 2009 | 581 |
Receiving yards
| A career | Andre Johnson2003 – 2014 | 13,597 |
|---|---|---|
| A season | Andre Johnson2012 | 1,598 |
| A game | Andre JohnsonNov 18, 2012 | 273 |
| First 50 games | DeAndre Hopkins2013 – 2016 | 3,700 |
| First 100 games | Andre Johnson2003 – 2009 | 7,883 |
Receiving TDs
| A career | Andre Johnson2003 – 2014 | 64 |
|---|---|---|
| A season | DeAndre Hopkins2017 | 13 |
| A game | Andre JohnsonNov 3, 2013 | 3 |
| DeAndre HopkinsOct 8, 2017 | 3 | |
| Will FullerOct 6, 2019 | 3 | |
| First 50 games | Will Fuller2016 – 2020 | 22 |
| First 100 games | DeAndre Hopkins2013 – 2019 | 49 |
Sacks
| A career | J.J. Watt2011 – 2020 | 101 |
|---|---|---|
| A season | J.J. Watt2012 and 2014 | 20.5 |
| A game | Connor BarwinNov 27, 2011 | 4 |
| First 50 games | J.J. Watt2011 – 2014 | 37.5 |
| First 100 games | J.J. Watt2011 – 2018 | 87.5 |
Interceptions
| A career | Johnathan Joseph2011 – 2019 | 17 |
|---|---|---|
| A season | Marcus Coleman2003 | 7 |
| A game | Glover QuinNov 28, 2010 | 3 |
| First 50 games | Derek Stingley Jr.2022 – 2025 | 15 |
Field goals made
| A career | Ka'imi Fairbairn2017 – 2026 | 270 |
|---|---|---|
| A season | Ka'imi Fairbairn2025 | 44 |
| A game | Randy BullockDec 21, 2014 | 6 |
| Ka'imi FairbairnJan 4, 2026 | 6 | |
| First 50 games | Ka'imi Fairbairn2017 – 2020 | 80 |
| First 100 games | Ka'imi Fairbairn2017 – 2023 | 165 |
Total TDs
| A career | Matt Schaub2007 – 2013 | 128 |
|---|---|---|
| A season | Deshaun Watson2020 | 36 |
| First 50 games | Deshaun Watson2017 – 2020 | 113 |