
Seattle Seahawks record book
Russell Wilson has the most passing yards with the Seahawks since 1966, 37,059.
Passing yards
| A career | Russell Wilson2012 – 2021 | 37,059 |
|---|---|---|
| A season | Geno Smith2024 | 4,320 |
| A game | Russell WilsonOct 29, 2017 | 452 |
| First 50 games | Geno Smith2020 – 2024 | 12,115 |
| First 100 games | Russell Wilson2012 – 2018 | 23,064 |
Passing TDs
| A career | Russell Wilson2012 – 2021 | 292 |
|---|---|---|
| A season | Russell Wilson2020 | 40 |
| A game | Dave KriegDec 2, 1984 | 5 |
| Dave KriegSep 15, 1985 | 5 | |
| and 9 more | 5 | |
| First 50 games | Dave Krieg1980 – 1985 | 85 |
| First 100 games | Russell Wilson2012 – 2018 | 168 |
Rushing yards
| A career | Shaun Alexander2000 – 2007 | 9,421 |
|---|---|---|
| A season | Shaun Alexander2005 | 1,880 |
| A game | Shaun AlexanderNov 11, 2001 | 266 |
| First 50 games | Curt Warner1983 – 1987 | 4,147 |
| First 100 games | Shaun Alexander2000 – 2006 | 8,033 |
Rushing TDs
| A career | Shaun Alexander2000 – 2007 | 100 |
|---|---|---|
| A season | Shaun Alexander2005 | 27 |
| A game | Curt WarnerDec 11, 1988 | 4 |
| Shaun AlexanderSep 29, 2002 | 4 | |
| and 3 more | 4 | |
| First 50 games | Marshawn Lynch2010 – 2013 | 35 |
| First 100 games | Shaun Alexander2000 – 2006 | 91 |
Receptions
| A career | Steve Largent1976 – 1989 | 819 |
|---|---|---|
| A season | Jaxon Smith-Njigba2025 | 119 |
| A game | Steve LargentOct 18, 1987 | 15 |
| Tyler LockettOct 25, 2020 | 15 | |
| First 50 games | Jaxon Smith-Njigba2023 – 2025 | 276 |
| First 100 games | Brian Blades1988 – 1994 | 405 |
Receiving yards
| A career | Steve Largent1976 – 1989 | 13,089 |
|---|---|---|
| A season | Jaxon Smith-Njigba2025 | 1,793 |
| A game | Steve LargentOct 18, 1987 | 261 |
| First 50 games | Jaxon Smith-Njigba2023 – 2025 | 3,467 |
| First 100 games | Steve Largent1976 – 1983 | 6,589 |
Receiving TDs
| A career | Steve Largent1976 – 1989 | 100 |
|---|---|---|
| A season | Doug Baldwin2015 | 14 |
| A game | Daryl TurnerSep 15, 1985 | 4 |
| First 50 games | Daryl Turner1984 – 1987 | 33 |
| First 100 games | Steve Largent1976 – 1983 | 49 |
Sacks
| A career | Jacob Green1980 – 1991 | 97.5 |
|---|---|---|
| A season | Michael Sinclair1998 | 16.5 |
| A game | Jacob GreenOct 19, 1986 | 4 |
| Michael SinclairSep 8, 1996 | 4 | |
| and 3 more | 4 | |
| First 50 games since 1982 | Chris Clemons2010 – 2013 | 35.5 |
| First 100 games since 1982 | Michael Sinclair1992 – 1999 | 62.5 |
Interceptions
| A career | Dave Brown1976 – 1986 | 50 |
|---|---|---|
| A season | John Harris1981 | 10 |
| Kenny Easley1984 | 10 | |
| A game | Kenny EasleyOct 29, 1984 | 3 |
| Eugene RobinsonDec 6, 1992 | 3 | |
| and 3 more | 3 | |
| First 50 games | Kenny Easley1981 – 1984 | 22 |
| First 100 games | John Harris1978 – 1984 | 33 |
Field goals made
| A career | Jason Myers2019 – 2026 | 215 |
|---|---|---|
| A season | Jason Myers2025 | 41 |
| A game | Jason MyersDec 14, 2025 | 6 |
| First 50 games | Steven Hauschka2011 – 2014 | 84 |
| First 100 games | Jason Myers2019 – 2024 | 159 |
Total TDs
| A career | Russell Wilson2012 – 2021 | 316 |
|---|---|---|
| A season | Russell Wilson2020 | 42 |
| First 50 games | Dave Krieg1980 – 1985 | 92 |
| First 100 games | Russell Wilson2012 – 2018 | 185 |