
Carolina Panthers record book
Cam Newton has the most passing yards with the Panthers since 1966, 29,725.
Passing yards
| A career | Cam Newton2011 – 2021 | 29,725 |
|---|---|---|
| A season | Steve Beuerlein1999 | 4,436 |
| A game | Bryce YoungNov 16, 2025 | 448 |
| First 50 games | Cam Newton2011 – 2014 | 11,830 |
| First 100 games | Cam Newton2011 – 2017 | 23,459 |
Passing TDs
| A career | Cam Newton2011 – 2021 | 186 |
|---|---|---|
| A season | Steve Beuerlein1999 | 36 |
| A game | Steve BeuerleinJan 2, 2000 | 5 |
| Cam NewtonNov 22, 2015 | 5 | |
| and 2 more | 5 | |
| First 50 games | Steve Beuerlein1996 – 2000 | 77 |
| First 100 games | Cam Newton2011 – 2017 | 145 |
Rushing yards
| A career | Jonathan Stewart2008 – 2017 | 7,317 |
|---|---|---|
| A season | DeAngelo Williams2008 | 1,518 |
| A game | DeAngelo WilliamsDec 30, 2012 | 210 |
| First 50 games | DeAngelo Williams2006 – 2009 | 3,108 |
| First 100 games | DeAngelo Williams2006 – 2013 | 6,117 |
Rushing TDs
| A career | Cam Newton2011 – 2021 | 63 |
|---|---|---|
| A season | DeAngelo Williams2008 | 18 |
| A game | DeAngelo WilliamsNov 30, 2008 and Dec 21, 2008 | 4 |
| First 50 games | Cam Newton2011 – 2014 | 28 |
| First 100 games | Cam Newton2011 – 2017 | 51 |
Receptions
| A career | Steve Smith2001 – 2013 | 836 |
|---|---|---|
| A season | Christian McCaffrey2019 | 116 |
| A game | Christian McCaffreyDec 22, 2019 | 15 |
| First 50 games | Christian McCaffrey2017 – 2020 | 310 |
| First 100 games | Steve Smith2001 – 2008 | 471 |
Receiving yards
| A career | Steve Smith2001 – 2013 | 12,193 |
|---|---|---|
| A season | Steve Smith2005 | 1,563 |
| A game | Steve SmithOct 30, 2005 | 201 |
| First 50 games | DJ Moore2018 – 2021 | 3,554 |
| First 100 games | Steve Smith2001 – 2008 | 6,608 |
Receiving TDs
| A career | Steve Smith2001 – 2013 | 67 |
|---|---|---|
| A season | Muhsin Muhammad2004 | 16 |
| A game | Muhsin MuhammadDec 18, 1999 | 3 |
| Muhsin MuhammadNov 14, 2004 | 3 | |
| and 2 more | 3 | |
| First 50 games | Wesley Walls1996 – 1999 | 27 |
| First 100 games | Steve Smith2001 – 2008 | 41 |
Sacks
| A career | Julius Peppers2002 – 2018 | 96.5 |
|---|---|---|
| A season | Kevin Greene1998 | 15 |
| Greg Hardy2013 | 15 | |
| A game | Greg HardyDec 29, 2013 | 4 |
| First 50 games | Julius Peppers2002 – 2005 | 31 |
| First 100 games | Julius Peppers2002 – 2008 | 66.5 |
Interceptions
| A career | Chris Gamble2004 – 2012 | 27 |
|---|---|---|
| A season | Doug Evans2001 | 8 |
| A game | Deon GrantSep 22, 2002 | 3 |
| First 50 games | Eric Davis1996 – 1999 | 20 |
| First 100 games | Chris Gamble2004 – 2010 | 24 |
Field goals made
| A career | John Kasay1995 – 2010 | 351 |
|---|---|---|
| A season | John Kasay1996 | 37 |
| A game | John KasayDec 5, 2004 | 6 |
| First 50 games | Graham Gano2012 – 2015 | 87 |
| First 100 games | John Kasay1995 – 2003 | 164 |
Total TDs
| A career | Cam Newton2011 – 2021 | 249 |
|---|---|---|
| A season | Cam Newton2015 | 45 |
| First 50 games | Cam Newton2011 – 2014 | 94 |
| First 100 games | Cam Newton2011 – 2017 | 196 |