
New York Jets record book
Joe Namath has the most passing yards with the Jets since 1966, 24,837. Ken O'Brien has the most passing yards through a player's first 100 games with the Jets, 20,748.
Passing yards
| A career | Joe Namath1966 – 1976 | 24,837 |
|---|---|---|
| A season | Joe Namath1967 | 4,007 |
| A game | Joe NamathSep 24, 1972 | 496 |
| First 50 games | Ken O'Brien1984 – 1987 | 10,961 |
| First 100 games | Ken O'Brien1984 – 1991 | 20,748 |
Passing TDs
| A career | Joe Namath1966 – 1976 | 152 |
|---|---|---|
| A season | Ryan Fitzpatrick2015 | 31 |
| A game | Joe NamathSep 24, 1972 | 6 |
| Brett FavreSep 28, 2008 | 6 | |
| First 50 games | Vinny Testaverde1998 – 2002 | 69 |
| First 100 games | Ken O'Brien1984 – 1991 | 109 |
Rushing yards
| A career | Curtis Martin1998 – 2005 | 10,302 |
|---|---|---|
| A season | Curtis Martin2004 | 1,697 |
| A game | Isaiah CrowellOct 7, 2018 | 219 |
| First 50 games | Curtis Martin1998 – 2001 | 4,216 |
| First 100 games | Curtis Martin1998 – 2004 | 8,483 |
Rushing TDs
| A career | Curtis Martin1998 – 2005 | 58 |
|---|---|---|
| A season | Thomas Jones2009 | 14 |
| A game | Emerson BoozerSep 24, 1967 | 3 |
| Billy JoeOct 27, 1968 | 3 | |
| and 11 more | 3 | |
| First 50 games | Emerson Boozer1966 – 1970 | 28 |
| First 100 games | Emerson Boozer1966 – 1974 | 49 |
Receptions
| A career | Wayne Chrebet1995 – 2005 | 580 |
|---|---|---|
| A season | Brandon Marshall2015 | 109 |
| A game | Clark GainesSep 21, 1980 | 17 |
| First 50 games | Garrett Wilson2022 – 2024 | 275 |
| First 100 games | Al Toon1985 – 1992 | 489 |
Receiving yards
| A career | Wesley Walker1977 – 1989 | 8,306 |
|---|---|---|
| A season | Brandon Marshall2015 | 1,502 |
| A game | Don MaynardNov 17, 1968 | 228 |
| First 50 games | Keyshawn Johnson1996 – 1999 | 3,304 |
| First 100 games | Al Toon1985 – 1992 | 6,340 |
Receiving TDs
| A career | Wesley Walker1977 – 1989 | 71 |
|---|---|---|
| A season | Brandon Marshall2015 | 14 |
| A game | Wesley WalkerSep 21, 1986 | 4 |
| First 50 games | Keyshawn Johnson1996 – 1999 | 25 |
| First 100 games | Wesley Walker1977 – 1985 | 46 |
Sacks
| A career | Mark Gastineau1979 – 1988 | 74 |
|---|---|---|
| A season | Mark Gastineau1984 | 22 |
| A game | Mark GastineauNov 6, 1983 | 4 |
| Mark GastineauSep 2, 1984 | 4 | |
| and 2 more | 4 | |
| First 50 games since 1982 | John Abraham2000 – 2004 | 41 |
| First 100 games since 1982 | Shaun Ellis2000 – 2006 | 47 |
Interceptions
| A career | Darrelle Revis2007 – 2016 | 25 |
|---|---|---|
| A season | Ty Law2005 | 10 |
| A game | Rich SowellsSep 23, 1973 | 3 |
| Erik McMillanOct 23, 1988 | 3 | |
| and 4 more | 3 | |
| First 50 games | Erik McMillan1988 – 1991 | 20 |
| First 100 games | Darrelle Revis2007 – 2016 | 24 |
Field goals made
| A career | Pat Leahy1974 – 1991 | 304 |
|---|---|---|
| A season | Greg Zuerlein2023 | 35 |
| A game | Jason MyersOct 14, 2018 | 7 |
| First 50 games | John Hall1997 – 2000 | 82 |
| First 100 games | Nick Folk2010 – 2016 | 169 |
Total TDs
| A career | Joe Namath1966 – 1976 | 159 |
|---|---|---|
| A season | Ryan Fitzpatrick2015 | 33 |
| First 50 games | Mark Sanchez2009 – 2012 | 72 |
| First 100 games | Richard Todd1976 – 1983 | 123 |