
Jacksonville Jaguars record book
Mark Brunell has the most passing yards with the Jaguars since 1966, 25,698.
Passing yards
| A career | Mark Brunell1995 – 2003 | 25,698 |
|---|---|---|
| A season | Blake Bortles2015 | 4,428 |
| A game | Mark BrunellSep 22, 1996 | 432 |
| First 50 games | Blake Bortles2014 – 2017 | 11,973 |
| First 100 games | Mark Brunell1995 – 2001 | 21,954 |
Passing TDs
| A career | Mark Brunell1995 – 2003 | 144 |
|---|---|---|
| A season | Blake Bortles2015 | 35 |
| A game | Blake BortlesDec 6, 2015 | 5 |
| Trevor LawrenceDec 14, 2025 | 5 | |
| First 50 games | Blake Bortles2014 – 2017 | 76 |
| First 100 games | Mark Brunell1995 – 2001 | 122 |
Rushing yards
| A career | Fred Taylor1998 – 2008 | 11,271 |
|---|---|---|
| A season | Maurice Jones-Drew2011 | 1,606 |
| A game | Fred TaylorNov 19, 2000 | 234 |
| First 50 games | Fred Taylor1998 – 2002 | 4,298 |
| First 100 games | Fred Taylor1998 – 2006 | 8,607 |
Rushing TDs
| A career | Maurice Jones-Drew2006 – 2013 | 68 |
|---|---|---|
| A season | Maurice Jones-Drew2009 | 15 |
| A game | James StewartOct 12, 1997 | 5 |
| First 50 games | Maurice Jones-Drew2006 – 2009 | 38 |
| First 100 games | Maurice Jones-Drew2006 – 2013 | 63 |
Receptions
| A career | Jimmy Smith1995 – 2005 | 862 |
|---|---|---|
| A season | Jimmy Smith1999 | 116 |
| A game | Keenan McCardellOct 20, 1996 | 16 |
| First 50 games | Keenan McCardell1996 – 1999 | 248 |
| First 100 games | Jimmy Smith1995 – 2001 | 508 |
Receiving yards
| A career | Jimmy Smith1995 – 2005 | 12,287 |
|---|---|---|
| A season | Jimmy Smith1999 | 1,636 |
| A game | Jimmy SmithSep 10, 2000 | 291 |
| First 50 games | Keenan McCardell1996 – 1999 | 3,340 |
| First 100 games | Jimmy Smith1995 – 2001 | 7,307 |
Receiving TDs
| A career | Jimmy Smith1995 – 2005 | 67 |
|---|---|---|
| A season | Allen Robinson2015 | 14 |
| A game | Jimmy SmithSep 10, 2000 | 3 |
| Allen RobinsonDec 6, 2015 | 3 | |
| and 3 more | 3 | |
| First 50 games | Allen Hurns2014 – 2017 | 21 |
| First 100 games | Jimmy Smith1995 – 2001 | 38 |
Sacks
| A career | Josh Hines-Allen2019 – 2026 | 63 |
|---|---|---|
| A season | Josh Hines-Allen2023 | 17.5 |
| A game | Calais CampbellSep 10, 2017 | 4 |
| First 50 games | Yannick Ngakoue2016 – 2019 | 31.5 |
| First 100 games | Josh Hines-Allen2019 – 2025 | 57 |
Interceptions
| A career | Rashean Mathis2003 – 2012 | 30 |
|---|---|---|
| A season | Rashean Mathis2006 | 8 |
| A game | Deon FiguresAug 31, 1997 | 2 |
| Aaron BeasleySep 12, 1999 | 2 | |
| and 16 more | 2 | |
| First 50 games | Rashean Mathis2003 – 2006 | 15 |
| First 100 games | Rashean Mathis2003 – 2009 | 28 |
Field goals made
| A career | Josh Scobee2004 – 2014 | 235 |
|---|---|---|
| A season | Josh Lambo2019 | 33 |
| A game | Mike HollisDec 1, 1996 | 5 |
| Mike HollisNov 30, 1997 | 5 | |
| and 3 more | 5 | |
| First 50 games | Mike Hollis1995 – 1998 | 82 |
| First 100 games | Mike Hollis1995 – 2001 | 165 |
Total TDs
| A career | Mark Brunell1995 – 2003 | 158 |
|---|---|---|
| A season | Trevor Lawrence2025 | 38 |
| First 50 games | Blake Bortles2014 – 2017 | 82 |
| First 100 games | Mark Brunell1995 – 2001 | 134 |