
New York Giants record book
Eli Manning has the most passing yards with the Giants since 1966, 57,023.
Passing yards
| A career | Eli Manning2004 – 2019 | 57,023 |
|---|---|---|
| A season | Eli Manning2011 | 4,933 |
| A game | Phil SimmsOct 13, 1985 | 513 |
| First 50 games | Kerry Collins1999 – 2002 | 11,733 |
| First 100 games | Eli Manning2004 – 2010 | 21,626 |
Passing TDs
| A career | Eli Manning2004 – 2019 | 366 |
|---|---|---|
| A season | Eli Manning2015 | 35 |
| A game | Eli ManningNov 1, 2015 | 6 |
| First 50 games | Eli Manning2004 – 2007 | 69 |
| First 100 games | Eli Manning2004 – 2010 | 148 |
Rushing yards
| A career | Tiki Barber1997 – 2006 | 10,448 |
|---|---|---|
| A season | Tiki Barber2005 | 1,860 |
| A game | Tiki BarberDec 30, 2006 | 234 |
| First 50 games | Saquon Barkley2018 – 2022 | 3,553 |
| First 100 games | Rodney Hampton1990 – 1996 | 6,718 |
Rushing TDs
| A career | Brandon Jacobs2005 – 2013 | 60 |
|---|---|---|
| A season | Joe Morris1985 | 21 |
| A game | Rodney HamptonSep 24, 1995 | 4 |
| First 50 games | Brandon Jacobs2005 – 2008 | 29 |
| First 100 games | Brandon Jacobs2005 – 2013 | 57 |
Receptions
| A career | Amani Toomer1996 – 2008 | 668 |
|---|---|---|
| A season | Malik Nabers2024 | 109 |
| A game | Saquon BarkleySep 16, 2018 | 14 |
| First 50 games | Odell Beckham Jr.2014 – 2018 | 337 |
| First 100 games | Tiki Barber1997 – 2003 | 400 |
Receiving yards
| A career | Amani Toomer1996 – 2008 | 9,497 |
|---|---|---|
| A season | Victor Cruz2011 | 1,536 |
| A game | Odell Beckham Jr.Oct 16, 2016 | 222 |
| First 50 games | Odell Beckham Jr.2014 – 2018 | 4,695 |
| First 100 games | Amani Toomer1996 – 2002 | 4,949 |
Receiving TDs
| A career | Amani Toomer1996 – 2008 | 54 |
|---|---|---|
| A season | Homer Jones1967 | 13 |
| Odell Beckham Jr.2015 | 13 | |
| A game | Earnest GraySep 7, 1980 | 4 |
| First 50 games | Odell Beckham Jr.2014 – 2018 | 38 |
Sacks
| A career | Michael Strahan1993 – 2007 | 141 |
|---|---|---|
| A season | Michael Strahan2001 | 22.5 |
| A game | Osi UmenyioraSep 30, 2007 | 6 |
| First 50 games since 1982 | Jason Pierre-Paul2010 – 2013 | 28.5 |
| First 100 games since 1982 | Osi Umenyiora2003 – 2011 | 67 |
Interceptions
| A career | Spider Lockhart1966 – 1975 | 37 |
|---|---|---|
| A season | Willie Williams1968 | 10 |
| A game | Spider LockhartDec 4, 1966 | 3 |
| Terry KinardSep 20, 1987 | 3 | |
| First 50 games | Percy Ellsworth1996 – 1999 | 15 |
| First 100 games | Terry Kinard1983 – 1989 | 25 |
Field goals made
| A career | Pete Gogolak1966 – 1974 | 126 |
|---|---|---|
| A season | Ali Haji-Sheikh1983 | 35 |
| Jay Feely2005 | 35 | |
| John Carney2008 | 35 | |
| A game | Joe DaneloOct 18, 1981 | 6 |
| First 50 games | Graham Gano2020 – 2022 | 89 |
| First 100 games | Brad Daluiso1993 – 1999 | 104 |
Total TDs
| A career | Eli Manning2004 – 2019 | 373 |
|---|---|---|
| A season | Eli Manning2015 | 35 |
| First 50 games | Eli Manning2004 – 2007 | 71 |
| First 100 games | Eli Manning2004 – 2010 | 151 |