
Indianapolis Colts record book
Peyton Manning has the most passing yards with the Colts since 1966, 54,828.
Passing yards
| A career | Peyton Manning1998 – 2010 | 54,828 |
|---|---|---|
| A season | Andrew Luck2014 | 4,761 |
| A game | Peyton ManningOct 31, 2004 | 472 |
| First 50 games | Andrew Luck2012 – 2015 | 13,450 |
| First 100 games | Peyton Manning1998 – 2004 | 26,008 |
Passing TDs
| A career | Peyton Manning1998 – 2010 | 399 |
|---|---|---|
| A season | Peyton Manning2004 | 49 |
| A game | Peyton ManningSep 28, 2003 and Nov 25, 2004 | 6 |
| First 50 games | Peyton Manning1998 – 2001 | 91 |
| First 100 games | Peyton Manning1998 – 2004 | 178 |
Rushing yards
| A career | Edgerrin James1999 – 2005 | 9,224 |
|---|---|---|
| A season | Jonathan Taylor2021 | 1,811 |
| A game | Jonathan TaylorJan 3, 2021 | 253 |
| First 50 games | Edgerrin James1999 – 2002 | 4,814 |
Rushing TDs
| A career | Jonathan Taylor2020 – 2026 | 77 |
|---|---|---|
| A season | Jonathan Taylor2021 and 2025 | 18 |
| A game | Eric DickersonOct 31, 1988 | 4 |
| Joseph AddaiNov 26, 2006 | 4 | |
| Jonathan TaylorNov 21, 2021 | 4 | |
| First 50 games | Jonathan Taylor2020 – 2023 | 37 |
Receptions
| A career | Marvin Harrison1996 – 2008 | 1,102 |
|---|---|---|
| A season | Marvin Harrison2002 | 143 |
| A game | Reggie WayneOct 3, 2010 | 15 |
| First 50 games | Michael Pittman2020 – 2023 | 253 |
| First 100 games | Marvin Harrison1996 – 2002 | 591 |
Receiving yards
| A career | Marvin Harrison1996 – 2008 | 14,580 |
|---|---|---|
| A season | Marvin Harrison2002 | 1,722 |
| A game | T.Y. HiltonOct 9, 2014 | 223 |
| First 50 games | T.Y. Hilton2012 – 2015 | 3,583 |
| First 100 games | Marvin Harrison1996 – 2002 | 7,913 |
Receiving TDs
| A career | Marvin Harrison1996 – 2008 | 128 |
|---|---|---|
| A season | Marvin Harrison2001 and 2004 | 15 |
| A game | Roger CarrSep 19, 1976 | 3 |
| Marvin HarrisonDec 15, 1996 | 3 | |
| and 14 more | 3 | |
| First 50 games | Marvin Harrison1996 – 1999 | 29 |
| First 100 games | Marvin Harrison1996 – 2002 | 66 |
Sacks
| A career | Robert Mathis2003 – 2016 | 122 |
|---|---|---|
| A season | Robert Mathis2013 | 19.5 |
| A game | Johnie CooksNov 25, 1984 | 4.5 |
| First 50 games since 1982 | Dwight Freeney2002 – 2005 | 46 |
| First 100 games since 1982 | Dwight Freeney2002 – 2009 | 77 |
Interceptions
| A career | Eugene Daniel1984 – 1996 | 35 |
|---|---|---|
| A season | Lyle Blackwood1977 | 10 |
| A game | Jerry LoganOct 18, 1970 | 3 |
| Jackie WallaceSep 12, 1976 | 3 | |
| and 4 more | 3 | |
| First 50 games | Rick Volk1967 – 1971 | 22 |
| First 100 games | Rick Volk1967 – 1975 | 31 |
Field goals made
| A career | Adam Vinatieri2006 – 2019 | 336 |
|---|---|---|
| A season | Mike Vanderjagt2003 | 37 |
| A game | Raul AllegreOct 30, 1983 | 5 |
| Dean BiasucciSep 25, 1988 | 5 | |
| and 10 more | 5 | |
| First 50 games | Mike Vanderjagt1998 – 2001 | 89 |
| First 100 games | Mike Vanderjagt1998 – 2004 | 179 |
Total TDs
| A career | Peyton Manning1998 – 2010 | 416 |
|---|---|---|
| A season | Peyton Manning2004 | 49 |
| First 50 games | Andrew Luck2012 – 2015 | 101 |
| First 100 games | Peyton Manning1998 – 2004 | 187 |