
Tampa Bay Buccaneers record book
Jameis Winston has the most passing yards with the Buccaneers since 1966, 19,737.
Passing yards
| A career | Jameis Winston2015 – 2019 | 19,737 |
|---|---|---|
| A season | Tom Brady2021 | 5,316 |
| A game | Doug WilliamsNov 16, 1980 | 486 |
| First 50 games | Tom Brady2020 – 2022 | 14,643 |
Passing TDs
| A career | Jameis Winston2015 – 2019 | 121 |
|---|---|---|
| A season | Tom Brady2021 | 43 |
| A game | Steve DeBergSep 13, 1987 | 5 |
| Brad JohnsonNov 3, 2002 | 5 | |
| and 6 more | 5 | |
| First 50 games | Tom Brady2020 – 2022 | 108 |
Rushing yards
| A career | James Wilder1981 – 1989 | 5,957 |
|---|---|---|
| A season | James Wilder1984 | 1,544 |
| A game | Doug MartinNov 4, 2012 | 251 |
| First 50 games | Doug Martin2012 – 2016 | 3,868 |
| First 100 games | James Wilder1981 – 1989 | 5,721 |
Rushing TDs
| A career | Mike Alstott1996 – 2006 | 58 |
|---|---|---|
| A season | James Wilder1984 | 13 |
| A game | Doug MartinNov 4, 2012 | 4 |
| First 50 games | Errict Rhett1994 – 1997 | 23 |
| First 100 games | Mike Alstott1996 – 2002 | 44 |
Receptions
| A career | Mike Evans2014 – 2025 | 866 |
|---|---|---|
| A season | Keyshawn Johnson2001 | 106 |
| A game | Chris Godwin Jr.Dec 5, 2021 | 15 |
| First 50 games | Keyshawn Johnson2000 – 2003 | 270 |
| First 100 games | Chris Godwin Jr.2017 – 2023 | 514 |
Receiving yards
| A career | Mike Evans2014 – 2025 | 13,052 |
|---|---|---|
| A season | Mike Evans2018 | 1,524 |
| A game | Vincent JacksonOct 21, 2012 | 216 |
| First 50 games | Mike Evans2014 – 2017 | 3,854 |
| First 100 games | Mike Evans2014 – 2020 | 7,774 |
Receiving TDs
| A career | Mike Evans2014 – 2025 | 108 |
|---|---|---|
| A season | Mike Evans2021 | 14 |
| A game | Jimmie GilesOct 20, 1985 | 4 |
| First 50 games | Mike Evans2014 – 2017 | 29 |
| First 100 games | Mike Evans2014 – 2020 | 56 |
Sacks
| A career | Warren Sapp1995 – 2003 | 77 |
|---|---|---|
| A season | Shaquil Barrett2019 | 19.5 |
| A game | Marcus JonesOct 19, 2000 | 4 |
| Simeon RiceOct 12, 2003 | 4 | |
| Shaquil BarrettSep 22, 2019 | 4 | |
| First 50 games since 1982 | Simeon Rice2001 – 2004 | 42 |
| First 100 games since 1982 | Warren Sapp1995 – 2001 | 61.5 |
Interceptions
| A career | Ronde Barber1997 – 2012 | 47 |
|---|---|---|
| A season | Ronde Barber2001 | 10 |
| A game | Ronde BarberDec 23, 2001 | 3 |
| Ronde BarberDec 4, 2005 | 3 | |
| and 2 more | 3 | |
| First 50 games | Harry Hamilton1988 – 1991 | 17 |
| First 100 games | Cedric Brown1976 – 1984 | 29 |
Field goals made
| A career | Martin Gramatica1999 – 2004 | 137 |
|---|---|---|
| A season | Martin Gramatica2002 | 32 |
| Matt Bryant2008 | 32 | |
| Chase McLaughlin2025 | 32 | |
| A game | Martin GramaticaDec 29, 2002 | 5 |
| Chase McLaughlinSep 21, 2025 | 5 | |
| First 50 games | Chase McLaughlin2023 – 2025 | 88 |
Total TDs
| A career | Jameis Winston2015 – 2019 | 131 |
|---|---|---|
| A season | Tom Brady2021 | 45 |
| First 50 games | Tom Brady2020 – 2022 | 114 |