
Cleveland Browns record book
Brian Sipe has the most passing yards with the Browns since 1966, 23,713. Bernie Kosar has the most passing yards through a player's first 100 games with the Browns, 21,056.
Passing yards
| A career | Brian Sipe1974 – 1983 | 23,713 |
|---|---|---|
| A season | Brian Sipe1980 | 4,132 |
| A game | Jameis WinstonDec 2, 2024 | 497 |
| First 50 games | Baker Mayfield2018 – 2021 | 12,050 |
| First 100 games | Bernie Kosar1985 – 1992 | 21,056 |
Passing TDs
| A career | Brian Sipe1974 – 1983 | 154 |
|---|---|---|
| A season | Brian Sipe1980 | 30 |
| A game | Bill NelsenNov 2, 1969 | 5 |
| Brian SipeOct 7, 1979 | 5 | |
| and 3 more | 5 | |
| First 50 games | Baker Mayfield2018 – 2021 | 77 |
| First 100 games | Brian Sipe1974 – 1981 | 122 |
Rushing yards
| A career | Leroy Kelly1966 – 1973 | 7,123 |
|---|---|---|
| A season | Nick Chubb2022 | 1,525 |
| A game | Jerome HarrisonDec 20, 2009 | 286 |
| First 50 games | Nick Chubb2018 – 2021 | 4,141 |
| First 100 games | Greg Pruitt1973 – 1980 | 5,339 |
Rushing TDs
| A career | Leroy Kelly1966 – 1973 | 74 |
|---|---|---|
| A season | Leroy Kelly1968 | 16 |
| A game | Leroy KellyDec 1, 1968 | 4 |
| Jamal LewisNov 4, 2007 | 4 | |
| First 50 games | Nick Chubb2018 – 2021 | 32 |
Receptions
| A career | Ozzie Newsome1978 – 1990 | 662 |
|---|---|---|
| A season | Jerry Jeudy2024 | 90 |
| A game | Ozzie NewsomeOct 14, 1984 | 14 |
| Josh GordonNov 24, 2013 | 14 | |
| First 50 games | Jarvis Landry2018 – 2021 | 247 |
| First 100 games | Ozzie Newsome1978 – 1984 | 410 |
Receiving yards
| A career | Ozzie Newsome1978 – 1990 | 7,980 |
|---|---|---|
| A season | Josh Gordon2013 | 1,646 |
| A game | Amari CooperDec 24, 2023 | 265 |
| First 50 games | Braylon Edwards2005 – 2008 | 3,137 |
| First 100 games | Ozzie Newsome1978 – 1984 | 5,258 |
Receiving TDs
| A career | Ozzie Newsome1978 – 1990 | 47 |
|---|---|---|
| A season | Braylon Edwards2007 | 16 |
| A game | Reggie RuckerSep 12, 1976 | 3 |
| Larry PooleNov 13, 1977 | 3 | |
| and 5 more | 3 | |
| First 50 games | Braylon Edwards2005 – 2008 | 28 |
| First 100 games | Ozzie Newsome1978 – 1984 | 32 |
Sacks
| A career | Myles Garrett2017 – 2025 | 125.5 |
|---|---|---|
| A season | Myles Garrett2025 | 23 |
| A game | Myles GarrettOct 26, 2025 | 5 |
| First 50 games since 1982 | Myles Garrett2017 – 2020 | 42.5 |
| First 100 games since 1982 | Myles Garrett2017 – 2024 | 89.5 |
Interceptions
| A career | Thom Darden1972 – 1981 | 45 |
|---|---|---|
| A season | Thom Darden1978 | 10 |
| Anthony Henry2001 | 10 | |
| A game | Ross FichtnerOct 23, 1966 | 3 |
| Ron BoltonNov 27, 1977 | 3 | |
| and 5 more | 3 | |
| First 50 games | Thom Darden1972 – 1976 | 18 |
| First 100 games | Thom Darden1972 – 1980 | 40 |
Field goals made
| A career | Phil Dawson1999 – 2012 | 305 |
|---|---|---|
| A season | Dustin Hopkins2023 | 33 |
| A game | Phil DawsonNov 5, 2006 | 6 |
| First 50 games | Matt Bahr1981 – 1984 | 61 |
| First 100 games | Matt Bahr1981 – 1989 | 130 |
Total TDs
| A career | Brian Sipe1974 – 1983 | 165 |
|---|---|---|
| A season | Derek Anderson2007 | 32 |
| First 50 games | Baker Mayfield2018 – 2021 | 82 |
| First 100 games | Brian Sipe1974 – 1981 | 133 |