Most triple-doubles in a team's first 41 games of an NBA season since 1975-76, among active players
, , , .
Include:
Russell Westbrook’s record is safe for now. The closest active player, Giannis Antetokounmpo, would need 0.6 a game over the next 30 games.
- Giannis Antetokounmpo (2026-27 MIA)
- Russell Westbrook (2016-17 OKC)
- Alperen Sengun (2026-27 HOU)
Most triple-doubles in a team's first 41 games of an NBA season since 1975-76, among active players| # | Player and seasons | Value |
|---|
| Russell Westbrook (2016-17 OKC)2016-17 | 19 |
| Giannis Antetokounmpo (2026-27 MIA)2026-2711 of 41 games of a season | 2 |
| Alperen Sengun (2026-27 HOU)2026-2711 of 41 games of a season | 1 |
| Domantas Sabonis (2026-27 SAC)2026-2711 of 41 games of a season | 1 |
| Joel Embiid (2026-27 PHI)2026-2712 of 41 games of a season | 1 |
| Aaron Nesmith (2026-27 IND)2026-2711 of 41 games of a season | 0 |
| Aaron Wiggins (2026-27 ATL)2026-2712 of 41 games of a season | 0 |
| Ace Bailey (2026-27 UTA)2026-2711 of 41 games of a season | 0 |
| Aday Mara (2026-27 OKC)2026-2711 of 41 games of a season | 0 |
| Adem Bona (2026-27 PHI)2026-2712 of 41 games of a season | 0 |
Method
- The data has triple-doubles for every game since 1975-76, so 4,101 player-seasons from before then aren't here.
- 544 player-seasons aren't here because a game in their window has no line recorded.
- An active player whose first 41 games of a season ended before this season is on the all-time board with his rank.