Most rebounds through the first 200 games with the Bulls since 1969-70
, , , .
Charles Oakley leads with 2,276 rebounds through his first 200 games, first of the 54 who played 200 games with the Bulls since 1969-70.
3,036game 1200
- Dennis Rodman
- Charles Oakley
- Nikola Vučević
| # | Player and seasons | Value |
|---|---|---|
| Dennis Rodman1995 – 1998inactive after 199 games | 3,036 | |
| Charles Oakley1985 – 1988 | 2,276 | |
| Nikola Vučević2020 – 2024 | 2,199 | |
| Carlos Boozer2010 – 2013 | 1,847 | |
| Pau Gasol2014 – 2016inactive after 150 games | 1,712 | |
| Joakim Noah2007 – 2010 | 1,574 | |
| Elton Brand1999 – 2001inactive after 155 games | 1,556 | |
| Dave Corzine1982 – 1985 | 1,469 | |
| Lauri Markkanen2017 – 2021 | 1,462 | |
| Horace Grant1987 – 1990 | 1,442 | |
| Brad Miller2000 – 2010 | 1,339 | |
| Bill Cartwright1988 – 1991 | 1,328 | |
| Tyson Chandler2001 – 2005 | 1,312 | |
| Luol Deng2004 – 2007 | 1,272 | |
| Ben Wallace2006 – 2008inactive after 127 games | 1,262 | |
| Taj Gibson2009 – 2012 | 1,248 | |
| Andre Drummond2022 – 2024inactive after 146 games | 1,152 | |
| Bobby Portis2015 – 2019 | 1,142 | |
| Michael Jordan1984 – 1988 | 1,120 | |
| Andres Nocioni2004 – 2007 | 1,115 | |
| Scottie Pippen1987 – 1990 | 1,084 | |
| Sidney Green1983 – 1986inactive after 177 games | 1,078 | |
| Josh Giddey2024 – 2027132 of 200 games | 1,051 | |
| Luc Longley1993 – 1997 | 1,035 | |
| Nikola Mirotic2014 – 2017 | 1,034 | |
| Marcus Fizer2000 – 2004 | 1,018 | |
| Robin Lopez2016 – 2019 | 991 | |
| Wendell Carter Jr.2018 – 2021inactive after 119 games | 962 | |
| Antonio Davis2003 – 2005inactive after 137 games | 956 | |
| Zach LaVine2017 – 2021 | 947 | |
| DeMar DeRozan2021 – 2024 | 942 | |
| Tyrus Thomas2006 – 2009 | 936 | |
| Toni Kukoc1993 – 1996 | 919 | |
| Eddy Curry2001 – 2004 | 904 |
Method
- The data has rebounds for every game since 1969-70, so 42 Bulls careers from before then aren't here.
- 47 Bulls careers aren't here because a game in their window has no line recorded.