Most rebounds through the first 1,000 games of an NBA career since 1969-70
, , , .
Kareem Abdul-Jabbar leads with 13,754 rebounds through his first 1,000 games, first of 128 careers since 1969-70. Andre Drummond is already 5th, with 11,575 rebounds through his 975 games. 132 more rebounds in his next 25 games passes Charles Barkley for 4th.
13,754game 11,000
- Kareem Abdul-Jabbar
- Dwight Howard
- Dennis Rodman
| # | Player and seasons | Value |
|---|---|---|
| Kareem Abdul-Jabbar1969 – 1982 | 13,754 | |
| Dwight Howard2004 – 2018 | 12,671 | |
| Dennis Rodman1986 – 2000inactive after 911 games | 11,954 | |
| Hakeem Olajuwon1984 – 1998 | 11,936 | |
| Charles Barkley1984 – 1998 | 11,706 | |
| Andre Drummond2012 – 2027975 of 1,000 games | 11,575 | |
| Tim Duncan1997 – 2011 | 11,546 | |
| Shaquille O'Neal1992 – 2008 | 11,527 | |
| Dikembe Mutombo1991 – 2005 | 11,270 | |
| Kevin Garnett1995 – 2009 | 11,213 | |
| Buck Williams1981 – 1994 | 10,943 | |
| Karl Malone1985 – 1998 | 10,759 | |
| Rudy Gobert2013 – 2027913 of 1,000 games | 10,667 | |
| David Robinson1989 – 2003inactive after 987 games | 10,497 | |
| Nikola Vučević2011 – 2026 | 10,428 | |
| Patrick Ewing1985 – 2000 | 10,376 | |
| Charles Oakley1985 – 1999 | 10,350 | |
| DeAndre Jordan2008 – 2023 | 10,260 | |
| Jack Sikma1977 – 1990 | 10,161 | |
| Robert Parish1976 – 1989 | 10,091 | |
| Ben Wallace1996 – 2011 | 10,065 | |
| Kevin Love2008 – 2026989 of 1,000 games | 9,712 | |
| Kevin Willis1984 – 1998 | 9,680 | |
| Marcus Camby1996 – 2013inactive after 973 games | 9,513 | |
| Pau Gasol2001 – 2016 | 9,439 | |
| Zach Randolph2001 – 2017 | 9,345 | |
| Tyson Chandler2001 – 2017 | 9,290 | |
| Shawn Marion1999 – 2013 | 9,176 | |
| Nikola Jokić2015 – 2027817 of 1,000 games | 9,045 | |
| Jonas Valančiūnas2012 – 2026 | 9,024 | |
| Giannis Antetokounmpo2013 – 2027903 of 1,000 games | 8,982 | |
| Larry Bird1979 – 1992inactive after 897 games | 8,974 | |
| Otis Thorpe1984 – 1997 | 8,927 | |
| Elton Brand1999 – 2014 | 8,850 |
Method
- The data has rebounds for every game since 1969-70, so 977 careers from before then aren't here.
- 451 careers aren't here because a game in their window has no line recorded.