Fastest to 1,000 3-pointers made in NBA history since 1979-80
by , , , .
LaMelo Ball leads with 1,000 3-pointers made in 311 games, at 25, first of 188 careers since 1979-80. Brandon Miller is ahead of LaMelo Ball's pace, with 519 3-pointers made in 175 games, 481 short of 1,000.
game 1355
- Brandon Miller
- LaMelo Ball
- Duncan Robinson
| # | Player and seasons | Games |
|---|---|---|
| Brandon Miller2023 – 2027519 of 1,000 3-pointers made | 175 | |
| LaMelo Ball2020 – 2027 | 311 | |
| Duncan Robinson2018 – 2024 | 343 | |
| Buddy Hield2016 – 2021 | 350 | |
| Luka Dončić2018 – 2024 | 351 | |
| Anthony Edwards2020 – 2025 | 353 | |
| Donovan Mitchell2017 – 2023 | 355 | |
| Tyler Herro2019 – 2026 | 368 | |
| Stephen Curry2009 – 2015 | 369 | |
| Klay Thompson2011 – 2016 | 372 | |
| Damian Lillard2012 – 2017 | 385 | |
| Trae Young2018 – 2024 | 388 | |
| Jalen Green2021 – 2027856 of 1,000 3-pointers made | 345 | |
| Michael Porter Jr.2019 – 2026 | 391 | |
| Keegan Murray2022 – 2027574 of 1,000 3-pointers made | 258 | |
| Anfernee Simons2018 – 2026 | 400 | |
| Desmond Bane2020 – 2027 | 401 | |
| Lauri Markkanen2017 – 2024 | 402 | |
| AJ Green2022 – 2027517 of 1,000 3-pointers made | 250 | |
| D'Angelo Russell2015 – 2022 | 403 | |
| Bogdan Bogdanović2017 – 2024 | 405 | |
| Max Strus2019 – 2027748 of 1,000 3-pointers made | 323 | |
| Jordan Poole2019 – 2025 | 408 | |
| Gary Trent Jr.2018 – 2025 | 410 | |
| Julian Champagnie2022 – 2027529 of 1,000 3-pointers made | 263 | |
| Cade Cunningham2021 – 2027542 of 1,000 3-pointers made | 280 | |
| Fred VanVleet2016 – 2023 | 417 | |
| Lonzo Ball2017 – 2026702 of 1,000 3-pointers made | 322 | |
| Jayson Tatum2017 – 2023 | 418 | |
| Darius Garland2019 – 2026 | 420 | |
| Coby White2019 – 2026 | 427 | |
| Robert Covington2013 – 2021 | 435 | |
| Cameron Johnson2019 – 2027907 of 1,000 3-pointers made | 398 | |
| Jabari Smith Jr.2022 – 2027560 of 1,000 3-pointers made | 298 | |
| Donte DiVincenzo2018 – 2026 | 443 |
Method
- The data has 3-pointers made for every game since 1979-80, so 1,529 careers from before then aren't here.
- 28 careers aren't here because a game in their window has no line recorded.