
Western Kentucky record book
Taveion Hollingsworth has the most points at Western Kentucky since 2009-10, 1,896.
Points
| A career | Taveion Hollingsworth2017 – 2021 | 1,896 |
|---|---|---|
| A season | Justin Johnson2017-18 | 597 |
| A game | Taveion HollingsworthFeb 27, 2020 | 43 |
| First 100 games | Taveion Hollingsworth2017 – 2020 | 1,451 |
| An NCAA tournament career | T.J. Price2011 – 2013 | 44 |
| An NCAA tournament game | T.J. PriceMar 15, 2012 | 21 |
| Tyrone Marshall Jr.Mar 22, 2024 | 21 |
Rebounds
| A career | Justin Johnson2014 – 2018 | 1,058 |
|---|---|---|
| A season | Justin Johnson2017-18 | 359 |
| A game | Charles BasseyJan 15, 2021 | 19 |
| First 100 games | Justin Johnson2014 – 2018 | 733 |
| An NCAA tournament career | Jamal Crook2011 – 2013 | 19 |
| T.J. Price2011 – 2013 | 19 | |
| An NCAA tournament game | Derrick GordonMar 13, 2012 | 11 |
| George FantMar 13, 2012 | 11 |
Assists
| A career | Dayvion McKnight2020 – 2023 | 412 |
|---|---|---|
| A season | Darius Thompson2017-18 | 181 |
| A game | Dayvion McKnightJan 13, 2022 | 12 |
| First 100 games | Taveion Hollingsworth2017 – 2020 | 221 |
| An NCAA tournament career | Jamal Crook2011 – 2013 | 9 |
| An NCAA tournament game | Kahlil McDonaldMar 15, 2012 | 5 |
| Tyrone Marshall Jr.Mar 22, 2024 | 5 |
Steals
| A career | Josh Anderson2017 – 2022 | 237 |
|---|---|---|
| A season | Josh Anderson2021-22 | 69 |
| A game | Dayvion McKnightNov 30, 2022 | 7 |
| First 100 games | Josh Anderson2017 – 2021 | 142 |
Blocks
| A career | Jamarion Sharp2021 – 2023 | 279 |
|---|---|---|
| A season | Jamarion Sharp2021-22 | 148 |
| A game | Jamarion SharpNov 24, 2021 | 10 |
| First 100 games | Ben Lawson2013 – 2017 | 164 |
3-pointers made
| A career | T.J. Price2011 – 2015 | 286 |
|---|---|---|
| A season | T.J. Price2012-13 | 81 |
| T.J. Price2014-15 | 81 | |
| Aaron Cosby2015-16 | 81 | |
| A game | Brandon HarrisDec 7, 2013 | 8 |
| Aaron CosbyDec 1, 2015 | 8 | |
| First 100 games | T.J. Price2011 – 2015 | 219 |
Triple-doubles
| A career | Darius Thompson2017-18 | 1 |
|---|---|---|
| Dayvion McKnight2020 – 2023 | 1 | |
| Jamarion Sharp2021 – 2023 | 1 | |
| A season | Darius Thompson2017-18 | 1 |
| Dayvion McKnight2021-22 | 1 | |
| Jamarion Sharp2021-22 | 1 |
Double-doubles
| A career | Justin Johnson2014 – 2018 | 40 |
|---|---|---|
| A season | Charles Bassey2020-21 | 18 |
| First 100 games | Justin Johnson2014 – 2018 | 26 |