
Weber State record book
Jerrick Harding has the most points at Weber State since 2009-10, 2,266.
Points
| A career | Jerrick Harding2016 – 2020 | 2,266 |
|---|---|---|
| A season | Damian Lillard2011-12 | 784 |
| A game | Jerrick HardingMar 3, 2018 | 46 |
| First 100 games | Jerrick Harding2016 – 2020 | 1,762 |
| An NCAA tournament career | Joel Bolomboy2013 – 2016 | 25 |
| An NCAA tournament game | Davion BerryMar 21, 2014 | 24 |
Rebounds
| A career | Joel Bolomboy2012 – 2016 | 1,312 |
|---|---|---|
| A season | Joel Bolomboy2015-16 | 415 |
| A game | Joel BolomboyJan 7, 2016 | 23 |
| Joel BolomboyFeb 11, 2016 | 23 | |
| Dillon JonesFeb 29, 2024 | 23 | |
| First 100 games | Dillon Jones2020 – 2024 | 960 |
| An NCAA tournament career | Joel Bolomboy2013 – 2016 | 26 |
| An NCAA tournament game | Joel BolomboyMar 21, 2014 | 16 |
Assists
| A career | Dillon Jones2020 – 2024 | 412 |
|---|---|---|
| A season | Dillon Jones2023-24 | 162 |
| A game | Davion BerryFeb 27, 2014 | 11 |
| First 100 games | Dillon Jones2020 – 2024 | 303 |
| An NCAA tournament career | McKay Cannon2015-16 | 5 |
| An NCAA tournament game | McKay CannonMar 18, 2016 | 5 |
Steals
| A career | Dillon Jones2020 – 2024 | 208 |
|---|---|---|
| A season | Blaise Threatt2024-25 | 62 |
| A game | Franklin SessionFeb 12, 2010 | 8 |
| First 100 games | Dillon Jones2020 – 2024 | 170 |
Blocks
| A career | Joel Bolomboy2012 – 2016 | 179 |
|---|---|---|
| A season | Joel Bolomboy2012-13 | 62 |
| A game | Michal KozakJan 9, 2020 | 7 |
| First 100 games | Joel Bolomboy2012 – 2016 | 144 |
3-pointers made
| A career | Jeremy Senglin2013 – 2017 | 345 |
|---|---|---|
| A season | Jeremy Senglin2016-17 | 132 |
| A game | Damian LillardJan 7, 2012 | 8 |
| Jeremy SenglinNov 24, 2015 | 8 | |
| Jeremy SenglinDec 29, 2016 | 8 | |
| First 100 games | Jeremy Senglin2013 – 2017 | 253 |
Double-doubles
| A career | Dillon Jones2020 – 2024 | 56 |
|---|---|---|
| A season | Joel Bolomboy2015-16 | 26 |
| First 100 games | Dillon Jones2020 – 2024 | 47 |