
Washington State record book
DaVonte Lacy has the most points at Washington State since 2009-10, 1,548.
Points
| A career | DaVonte Lacy2011 – 2015 | 1,548 |
|---|---|---|
| A season | Klay Thompson2010-11 | 733 |
| A game | Klay ThompsonNov 28, 2009 and Mar 10, 2011 | 43 |
| First 100 games | DaVonte Lacy2011 – 2015 | 1,278 |
| An NCAA tournament career | Jaylen Wells2023-24 | 37 |
| An NCAA tournament game | Isaac JonesMar 21, 2024 | 20 |
| Jaylen WellsMar 23, 2024 | 20 |
Rebounds
| A career | Josh Hawkinson2013 – 2017 | 1,001 |
|---|---|---|
| A season | Josh Hawkinson2014-15 | 334 |
| A game | Josh HawkinsonJan 9, 2016 | 20 |
| First 100 games | Josh Hawkinson2013 – 2017 | 823 |
| An NCAA tournament career | Isaac Jones2023-24 | 20 |
| An NCAA tournament game | Isaac JonesMar 21, 2024 | 11 |
Assists
| A career | Reggie Moore2009 – 2012 | 415 |
|---|---|---|
| A season | Reggie Moore2011-12 | 193 |
| A game | Reggie MooreDec 19, 2009 | 12 |
| Justin PowellNov 7, 2022 | 12 | |
| First 100 games | Ike Iroegbu2013 – 2017 | 279 |
| An NCAA tournament career | Isaac Jones2023-24 | 5 |
| Myles Rice2023-24 | 5 | |
| An NCAA tournament game | Isaac JonesMar 21, 2024 | 3 |
| Jaylen WellsMar 21, 2024 | 3 | |
| Myles RiceMar 21, 2024 | 3 |
Steals
| A career | Noah Williams2019 – 2022 | 112 |
|---|---|---|
| A season | Klay Thompson2010-11 | 56 |
| CJ Elleby2019-20 | 56 | |
| Myles Rice2023-24 | 56 | |
| A game | Klay ThompsonDec 8, 2010 | 7 |
| CJ EllebyNov 17, 2019 | 7 | |
| Myles RiceDec 10, 2023 | 7 | |
| First 100 games | DaVonte Lacy2011 – 2015 | 90 |
Blocks
| A career | DeAngelo Casto2009 – 2011 | 124 |
|---|---|---|
| A season | Efe Abogidi2021-22 | 66 |
| A game | Efe AbogidiNov 15, 2021 | 6 |
| First 100 games | Josh Hawkinson2013 – 2017 | 85 |
3-pointers made
| A career | DaVonte Lacy2011 – 2015 | 249 |
|---|---|---|
| A season | Michael Flowers2021-22 | 100 |
| A game | Robert FranksJan 13, 2018 | 10 |
| First 100 games | DaVonte Lacy2011 – 2015 | 215 |
Triple-doubles
| A career | LeJuan Watts2024-25 | 1 |
|---|---|---|
| A season | LeJuan Watts2024-25 | 1 |
Double-doubles
| A career | Josh Hawkinson2013 – 2017 | 55 |
|---|---|---|
| A season | Josh Hawkinson2014-15 | 20 |
| First 100 games | Josh Hawkinson2013 – 2017 | 47 |