
Wagner record book
Latif Rivers has the most points at Wagner since 2009-10, 1,513.
Points
| A career | Latif Rivers2010 – 2014 | 1,513 |
|---|---|---|
| A season | Blake Francis2017-18 | 553 |
| A game | Curtis Cobb IIINov 12, 2019 | 40 |
| First 100 games | Latif Rivers2010 – 2014 | 1,395 |
| An NCAA tournament career | Melvin Council Jr.2023-24 | 39 |
| An NCAA tournament game | Melvin Council Jr.Mar 19, 2024 | 21 |
Rebounds
| A career | Romone Saunders2014 – 2019 | 601 |
|---|---|---|
| A season | Michael Carey2015-16 | 311 |
| A game | Mike AamanFeb 14, 2015 | 23 |
| First 100 games | Romone Saunders2014 – 2019 | 526 |
| An NCAA tournament career | Keyontae Lewis2023-24 | 11 |
| An NCAA tournament game | Keyontae LewisMar 19, 2024 | 7 |
Assists
| A career | JoJo Cooper2014 – 2018 | 517 |
|---|---|---|
| A season | JoJo Cooper2017-18 | 201 |
| A game | Alex MoralesJan 15, 2021 | 14 |
| First 100 games | JoJo Cooper2014 – 2018 | 371 |
| An NCAA tournament career | Javier Ezquerra2023-24 | 11 |
| An NCAA tournament game | Javier EzquerraMar 19, 2024 | 8 |
Steals
| A career | Kenneth Ortiz2011 – 2014 | 177 |
|---|---|---|
| A season | Kenneth Ortiz2012-13 | 63 |
| A game | Kenneth OrtizFeb 16, 2014 | 7 |
| Blake FrancisDec 10, 2017 | 7 | |
| Elijah FordMar 3, 2021 | 7 | |
| First 100 games | JoJo Cooper2014 – 2018 | 117 |
Blocks
| A career | Naofall Folahan2010 – 2014 | 230 |
|---|---|---|
| A season | Naofall Folahan2013-14 | 89 |
| A game | Naofall FolahanDec 30, 2013 | 10 |
| First 100 games | Naofall Folahan2010 – 2014 | 162 |
3-pointers made
| A career | Latif Rivers2010 – 2014 | 196 |
|---|---|---|
| A season | Blake Francis2017-18 | 102 |
| A game | Curtis Cobb IIINov 12, 2019 | 10 |
| First 100 games | Latif Rivers2010 – 2014 | 184 |
Triple-doubles
| A career | Alex Morales2019 – 2022 | 1 |
|---|---|---|
| A season | Alex Morales2021-22 | 1 |
Double-doubles
| A career | Michael Carey2015 – 2017 | 27 |
|---|---|---|
| A season | Michael Carey2015-16 | 15 |
| First 100 games | Romone Saunders2014 – 2019 | 7 |