
UTEP record book
Julian Washburn has the most points at UTEP since 2009-10, 1,526.
Points
| A career | Julian Washburn2011 – 2015 | 1,526 |
|---|---|---|
| A season | Randy Culpepper2010-11 | 674 |
| A game | Randy CulpepperFeb 13, 2010 | 45 |
| First 100 games | Julian Washburn2011 – 2015 | 1,214 |
| An NCAA tournament career | Derrick Caracter2009-10 | 20 |
| An NCAA tournament game | Derrick CaracterMar 18, 2010 | 20 |
Rebounds
| A career | John Bohannon2010 – 2014 | 825 |
|---|---|---|
| A season | Vince Shamar Hunter2014-15 | 305 |
| A game | Efe OdigieJan 31, 2019 | 20 |
| First 100 games | John Bohannon2010 – 2014 | 602 |
| An NCAA tournament career | Derrick Caracter2009-10 | 9 |
| An NCAA tournament game | Derrick CaracterMar 18, 2010 | 9 |
Assists
| A career | Julyan Stone2009 – 2011 | 364 |
|---|---|---|
| A season | Dominic Artis2016-17 | 187 |
| A game | Dominic ArtisNov 12, 2016 | 13 |
| First 100 games | Omega Harris2014 – 2018 | 210 |
| An NCAA tournament career | Julyan Stone2009-10 | 7 |
| An NCAA tournament game | Julyan StoneMar 18, 2010 | 7 |
Steals
| A career | Otis Frazier III2022 – 2025 | 177 |
|---|---|---|
| A season | Otis Frazier III2023-24 and 2024-25 | 75 |
| A game | Otis Frazier IIIJan 18, 2024 and Jan 25, 2025 | 8 |
| First 100 games | Omega Harris2014 – 2018 | 107 |
Blocks
| A career | John Bohannon2010 – 2014 | 163 |
|---|---|---|
| A season | John Bohannon2013-14 | 53 |
| A game | John BohannonJan 16, 2014 | 7 |
| First 100 games | John Bohannon2010 – 2014 | 119 |
3-pointers made
| A career | Omega Harris2014 – 2018 | 174 |
|---|---|---|
| Souley Boum2019 – 2022 | 174 | |
| A season | Randy Culpepper2009-10 | 82 |
| A game | Randy CulpepperJan 23, 2010 and Feb 13, 2010 | 9 |
| First 100 games | Omega Harris2014 – 2018 | 143 |
Triple-doubles
| A career | Souley Boum2019 – 2022 | 1 |
|---|---|---|
| A season | Souley Boum2021-22 | 1 |
Double-doubles
| A career | John Bohannon2010 – 2014 | 20 |
|---|---|---|
| A season | Vince Shamar Hunter2014-15 | 13 |
| First 100 games | John Bohannon2010 – 2014 | 11 |