
Utah record book
Branden Carlson has the most points at Utah since 2009-10, 1,892. Jordan Loveridge has the most points through a player's first 100 games at Utah, 1,260.
Points
| A career | Branden Carlson2019 – 2024 | 1,892 |
|---|---|---|
| A season | Terrence Brown2025-26 | 636 |
| A game | Branden CarlsonMar 7, 2024 | 40 |
| First 100 games | Jordan Loveridge2012 – 2016 | 1,260 |
| An NCAA tournament career | Jakob Poeltl2014 – 2016 | 61 |
| An NCAA tournament game | Jakob PoeltlMar 19, 2015 | 18 |
Rebounds
| A career | Branden Carlson2019 – 2024 | 842 |
|---|---|---|
| A season | Jakob Poeltl2015-16 | 321 |
| A game | Kyle KuzmaNov 12, 2016 | 19 |
| First 100 games | Jordan Loveridge2012 – 2016 | 593 |
| An NCAA tournament career | Jakob Poeltl2014 – 2016 | 39 |
| An NCAA tournament game | Jakob PoeltlMar 17, 2016 | 18 |
Assists
| A career | Brandon Taylor2012 – 2016 | 427 |
|---|---|---|
| A season | Deivon Smith2023-24 | 198 |
| A game | Deivon SmithFeb 29, 2024 | 13 |
| First 100 games | Brandon Taylor2012 – 2016 | 299 |
| An NCAA tournament career | Brandon Taylor2014 – 2016 | 21 |
| An NCAA tournament game | Brandon TaylorMar 17, 2016 | 6 |
Steals
| A career | Brandon Taylor2012 – 2016 | 163 |
|---|---|---|
| A season | Delon Wright2013-14 | 82 |
| A game | Will ClyburnDec 7, 2010 | 7 |
| Delon WrightNov 8, 2013 | 7 | |
| Delon WrightFeb 1, 2014 | 7 | |
| First 100 games | Brandon Taylor2012 – 2016 | 108 |
Blocks
| A career | Branden Carlson2019 – 2024 | 241 |
|---|---|---|
| A season | David Foster2009-10 | 115 |
| A game | David FosterDec 2, 2009 | 10 |
| First 100 games | Branden Carlson2019 – 2023 | 172 |
3-pointers made
| A career | Gabe Madsen2021 – 2025 | 314 |
|---|---|---|
| A season | Gabe Madsen2023-24 | 105 |
| A game | Alfonso PlummerMar 11, 2020 | 11 |
| First 100 games | Gabe Madsen2021 – 2025 | 254 |
Triple-doubles
| A career | Deivon Smith2023-24 | 5 |
|---|---|---|
| A season | Deivon Smith2023-24 | 5 |
Double-doubles
| A career | Jakob Poeltl2014 – 2016 | 19 |
|---|---|---|
| Kyle Kuzma2014 – 2017 | 19 | |
| A season | Jakob Poeltl2015-16 | 16 |
| First 100 games | Jordan Loveridge2012 – 2016 | 11 |