
UT Rio Grande Valley record book
Shaquille Hines has the most points at UT Rio Grande Valley since 2009-10, 1,313.
how UT Rio Grande Valley is doing
Points
| A career | Shaquille Hines2012 – 2016 | 1,313 |
|---|---|---|
| A season | Nick Dixon2017-18 | 670 |
| A game | Cliff DavisDec 21, 2024 | 42 |
| First 100 games | Shaquille Hines2012 – 2016 | 1,017 |
Rebounds
| A career | Shaquille Hines2012 – 2016 | 610 |
|---|---|---|
| A season | Daylen Williams2023-24 | 223 |
| A game | RayQuan TaylorDec 8, 2021 | 19 |
| First 100 games | Dan Kimasa2014 – 2018 | 523 |
Assists
| A career | Javon Levi2017 – 2021 | 599 |
|---|---|---|
| A season | Javon Levi2018-19 | 211 |
| A game | Ricky NelsonFeb 2, 2022 | 14 |
| First 100 games | Javon Levi2017 – 2021 | 568 |
Steals
| A career | Javon Levi2017 – 2021 | 244 |
|---|---|---|
| A season | Javon Levi2018-19 | 109 |
| A game | Shaquille BogaFeb 27, 2014 | 7 |
| Javon LeviFeb 14, 2019 | 7 | |
| and 4 more | 7 | |
| First 100 games | Javon Levi2017 – 2021 | 229 |
Blocks
| A career | Dan Kimasa2014 – 2018 | 97 |
|---|---|---|
| A season | Dan Kimasa2014-15 | 44 |
| A game | Janari JoesaarNov 17, 2014 | 6 |
| Jeff OtchereJan 15, 2021 | 6 | |
| First 100 games | Dan Kimasa2014 – 2018 | 91 |
3-pointers made
| A career | Aaron Urbanus2009 – 2013 | 238 |
|---|---|---|
| A season | Antonio Green2016-17 | 111 |
| A game | Cliff DavisDec 21, 2024 | 14 |
| First 100 games | Lesley Varner II2016 – 2019 | 54 |
Double-doubles
| A career | Dan Kimasa2014 – 2018 | 9 |
|---|---|---|
| A season | Janari Joesaar2014-15 | 6 |
| First 100 games | Dan Kimasa2014 – 2018 | 9 |