
UT Martin record book
Myles Taylor has the most points at UT Martin since 2009-10, 1,724.
Points
| A career | Myles Taylor2011 – 2016 | 1,724 |
|---|---|---|
| A season | Jordan Sears2023-24 | 692 |
| A game | Jordan SearsFeb 22, 2024 | 37 |
| First 100 games | Myles Taylor2011 – 2016 | 1,422 |
Rebounds
| A career | Myles Taylor2011 – 2016 | 761 |
|---|---|---|
| A season | Javier Martinez2016-17 | 267 |
| A game | Kedar EdwardsFeb 11, 2016 | 21 |
| Javier MartinezFeb 1, 2017 | 21 | |
| First 100 games | Myles Taylor2011 – 2016 | 615 |
Assists
| A career | Mike Liabo2010 – 2014 | 247 |
|---|---|---|
| A season | Deville Smith2014-15 | 153 |
| A game | Fatodd LewisDec 10, 2017 | 12 |
| First 100 games | Mike Liabo2010 – 2014 | 215 |
Steals
| A career | Delfincko Bogan2017 – 2019 | 103 |
|---|---|---|
| A season | Vlad Salaridze2024-25 | 64 |
| A game | Kedar EdwardsDec 1, 2016 | 7 |
| Delfincko BoganNov 12, 2017 | 7 | |
| First 100 games | Myles Taylor2011 – 2016 | 79 |
Blocks
| A career | Myles Taylor2011 – 2016 | 84 |
|---|---|---|
| A season | KJ Simon2021-22 | 41 |
| A game | Eric RustinNov 5, 2019 | 8 |
| First 100 games | Myles Taylor2011 – 2016 | 72 |
3-pointers made
| A career | Mike Liabo2010 – 2014 | 246 |
|---|---|---|
| A season | Jacolby Mobley2016-17 | 95 |
| A game | Alex AndersonNov 21, 2015 | 8 |
| Parker StewartDec 19, 2022 | 8 | |
| Parker StewartFeb 18, 2023 | 8 | |
| First 100 games | Mike Liabo2010 – 2014 | 213 |
Triple-doubles
| A career | Deville Smith2014-15 | 1 |
|---|---|---|
| Kedar Edwards2015 – 2017 | 1 | |
| Fatodd Lewis2015 – 2019 | 1 | |
| A season | Deville Smith2014-15 | 1 |
| Kedar Edwards2016-17 | 1 | |
| Fatodd Lewis2017-18 | 1 | |
| First 100 games | Fatodd Lewis2015 – 2019 | 1 |
Double-doubles
| A career | Myles Taylor2011 – 2016 | 19 |
|---|---|---|
| A season | Javier Martinez2016-17 | 13 |
| First 100 games | Myles Taylor2011 – 2016 | 16 |