
UNC Greensboro record book
Francis Alonso has the most points at UNC Greensboro since 2009-10, 2,144.
Points
| A career | Francis Alonso2015 – 2019 | 2,144 |
|---|---|---|
| A season | Francis Alonso2018-19 | 634 |
| A game | Trevis SimpsonJan 27, 2013 | 41 |
| First 100 games | Francis Alonso2015 – 2018 | 1,463 |
| An NCAA tournament career | Isaiah Miller2017 – 2021 | 21 |
| An NCAA tournament game | Isaiah MillerMar 20, 2021 | 17 |
Rebounds
| A career | James Dickey2016 – 2020 | 1,060 |
|---|---|---|
| A season | Justin Neely2025-26 | 391 |
| A game | Justin NeelyMar 7, 2026 | 24 |
| First 100 games | James Dickey2016 – 2020 | 779 |
| An NCAA tournament career | James Dickey2017-18 | 11 |
| An NCAA tournament game | James DickeyMar 15, 2018 | 11 |
Assists
| A career | Demetrius Troy2015 – 2019 | 449 |
|---|---|---|
| A season | Kobe Langley2023-24 | 181 |
| A game | Demetrius TroyJan 27, 2018 | 11 |
| Kobe LangleyJan 13, 2024 | 11 | |
| First 100 games | Diante Baldwin2013 – 2017 | 332 |
| An NCAA tournament career | Isaiah Miller2017 – 2021 | 4 |
| An NCAA tournament game | Isaiah MillerMar 20, 2021 | 4 |
Steals
| A career | Isaiah Miller2017 – 2021 | 314 |
|---|---|---|
| A season | Isaiah Miller2018-19 | 103 |
| A game | Isaiah MillerJan 1, 2020 | 9 |
| First 100 games | Isaiah Miller2017 – 2020 | 231 |
Blocks
| A career | James Dickey2016 – 2020 | 222 |
|---|---|---|
| A season | James Dickey2017-18 | 71 |
| A game | James DickeyFeb 12, 2018 | 8 |
| First 100 games | James Dickey2016 – 2020 | 176 |
3-pointers made
| A career | Francis Alonso2015 – 2019 | 396 |
|---|---|---|
| A season | Francis Alonso2017-18 | 111 |
| A game | Nicholas PaulosFeb 21, 2013 | 10 |
| First 100 games | Francis Alonso2015 – 2018 | 291 |
Double-doubles
| A career | James Dickey2016 – 2020 | 20 |
|---|---|---|
| Justin Neely2025-26 | 20 | |
| A season | Justin Neely2025-26 | 20 |
| First 100 games | James Dickey2016 – 2020 | 14 |