
UNC Asheville record book
Tajion Jones has the most points at UNC Asheville since 2009-10, 1,987.
Points
| A career | Tajion Jones2018 – 2023 | 1,987 |
|---|---|---|
| A season | Drew Pember2022-23 | 733 |
| A game | Drew PemberJan 25, 2023 | 48 |
| First 100 games | Tajion Jones2018 – 2022 | 1,294 |
| An NCAA tournament career | J.P. Primm2010 – 2012 | 54 |
| An NCAA tournament game | J.P. PrimmMar 15, 2011 | 22 |
| Matt DickeyMar 15, 2011 | 22 |
Rebounds
| A career | D.J. Cunningham2009 – 2014 | 819 |
|---|---|---|
| A season | Drew Pember2022-23 | 320 |
| A game | D.J. CunninghamMar 7, 2014 | 19 |
| Drew PemberJan 14, 2023 | 19 | |
| First 100 games | Ahmad Thomas2014 – 2018 | 572 |
| An NCAA tournament career | Chris Stephenson2010 – 2012 | 20 |
| An NCAA tournament game | Nick McMullenMar 16, 2023 | 10 |
Assists
| A career | J.P. Primm2009 – 2012 | 468 |
|---|---|---|
| A season | J.P. Primm2009-10 | 172 |
| A game | J.P. PrimmFeb 13, 2010 | 13 |
| First 100 games | LJ Thorpe2017 – 2022 | 292 |
| An NCAA tournament career | J.P. Primm2010 – 2012 | 11 |
| An NCAA tournament game | J.P. PrimmMar 15, 2011 | 5 |
| Matt DickeyMar 15, 2012 | 5 | |
| Dylan SmithMar 18, 2016 | 5 |
Steals
| A career | Ahmad Thomas2014 – 2018 | 251 |
|---|---|---|
| A season | Ahmad Thomas2016-17 | 99 |
| A game | Ahmad ThomasDec 10, 2016 | 10 |
| First 100 games | Ahmad Thomas2014 – 2018 | 207 |
Blocks
| A career | D.J. Cunningham2009 – 2014 | 278 |
|---|---|---|
| A season | D.J. Cunningham2013-14 | 98 |
| A game | Jaleel RobertsNov 30, 2014 | 10 |
| First 100 games | Jamon Battle2019 – 2023 | 46 |
3-pointers made
| A career | Tajion Jones2018 – 2023 | 360 |
|---|---|---|
| A season | Andrew Rowsey2013-14 | 106 |
| A game | Josh BanksDec 21, 2023 | 10 |
| First 100 games | Tajion Jones2018 – 2022 | 224 |
Triple-doubles
| A career | Drew Pember2021 – 2024 | 2 |
|---|---|---|
| A season | Drew Pember2023-24 | 2 |
| First 100 games | LJ Thorpe2017 – 2022 | 1 |
Double-doubles
| A career | Drew Pember2021 – 2024 | 29 |
|---|---|---|
| A season | Drew Pember2022-23 | 15 |
| First 100 games | Ahmad Thomas2014 – 2018 | 13 |