
UMass Lowell record book
Jahad Thomas has the most points at UMass Lowell since 2013-14, 1,864.
Points
| A career | Jahad Thomas2014 – 2018 | 1,864 |
|---|---|---|
| A season | Christian Lutete2019-20 | 619 |
| A game | Christian LuteteNov 8, 2019 | 51 |
| First 100 games | Jahad Thomas2014 – 2018 | 1,645 |
Rebounds
| A career | Max Brooks2020 – 2025 | 894 |
|---|---|---|
| A season | Jahad Thomas2016-17 | 280 |
| A game | Jahad ThomasNov 22, 2016 | 19 |
| Jahad ThomasJan 14, 2017 | 19 | |
| Max BrooksFeb 8, 2024 | 19 | |
| First 100 games | Jahad Thomas2014 – 2018 | 775 |
Assists
| A career | Jahad Thomas2014 – 2018 | 384 |
|---|---|---|
| A season | Ayinde Hikim2023-24 | 162 |
| A game | Martin SomervilleFeb 20, 2025 | 13 |
| First 100 games | Jahad Thomas2014 – 2018 | 351 |
Steals
| A career | Jahad Thomas2014 – 2018 | 164 |
|---|---|---|
| A season | Ayinde Hikim2023-24 | 61 |
| A game | Chad HolleyNov 19, 2013 | 6 |
| Jahad ThomasJan 16, 2016 | 6 | |
| First 100 games | Jahad Thomas2014 – 2018 | 146 |
Blocks
| A career | Max Brooks2020 – 2025 | 302 |
|---|---|---|
| A season | Max Brooks2024-25 | 85 |
| A game | Max BrooksJan 12, 2022 | 10 |
| First 100 games | Max Brooks2020 – 2024 | 174 |
3-pointers made
| A career | Matt Harris2014 – 2018 | 234 |
|---|---|---|
| A season | Tyler Livingston2016-17 | 79 |
| A game | Connor WithersMar 6, 2021 | 9 |
| First 100 games | Matt Harris2014 – 2018 | 199 |
Triple-doubles
| A career | Jahad Thomas2014 – 2018 | 2 |
|---|---|---|
| A season | Jahad Thomas2016-17 | 2 |
| First 100 games | Jahad Thomas2014 – 2018 | 2 |
Double-doubles
| A career | Jahad Thomas2014 – 2018 | 25 |
|---|---|---|
| A season | Jahad Thomas2016-17 | 11 |
| First 100 games | Jahad Thomas2014 – 2018 | 20 |