
UAB
0–1 · Lost to McNeese 99–78, Nov 2
Lately
- Won 10 straight on the roadstreak
Dec 5, 2025 @ Drake +5
Jan 4, 2026 @ South Florida +3
Jan 11, 2026 @ East Carolina +2
Jan 14, 2026 @ Tulane +13
Jan 28, 2026 @ UTSA +10
Jan 31, 2026 @ North Texas +4
Feb 11, 2026 @ Tulsa +5
Feb 18, 2026 @ Temple +5
Feb 22, 2026 @ Memphis +11
Mar 4, 2026 @ Charlotte +6
the games, with the score
UAB has won 10 straight on the road. Every game of it. Date Game Result Score Dec 5, 2025
UAB @
DrakeW 74–69 Jan 4, 2026
UAB @
South FloridaW 109–106 Jan 11, 2026
UAB @
East CarolinaW 87–85 Jan 14, 2026
UAB @
TulaneW 82–69 Jan 28, 2026
UAB @
UTSAW 83–73 Jan 31, 2026
UAB @
North TexasW 72–68 Feb 11, 2026
UAB @
TulsaW 68–63 Feb 18, 2026
UAB @
TempleW 76–71 Feb 22, 2026
UAB @
MemphisW 78–67 Mar 4, 2026
UAB @
CharlotteW 80–74 - Won 6 of its last 10count
Feb 8, 2026 vs Rice +6
Feb 11, 2026 @ Tulsa +5
Feb 15, 2026 vs Tulane −1
Feb 18, 2026 @ Temple +5
Feb 22, 2026 @ Memphis +11
Mar 1, 2026 vs North Texas −4
Mar 4, 2026 @ Charlotte +6
Mar 8, 2026 vs East Carolina +7
Mar 13, 2026 vs Charlotte −5
Nov 2 vs McNeese −21
- Beat 6 of its last 10 unranked opponentscount
Feb 8, 2026 vs Rice +6
Feb 11, 2026 @ Tulsa +5
Feb 15, 2026 vs Tulane −1
Feb 18, 2026 @ Temple +5
Feb 22, 2026 @ Memphis +11
Mar 1, 2026 vs North Texas −4
Mar 4, 2026 @ Charlotte +6
Mar 8, 2026 vs East Carolina +7
Mar 13, 2026 vs Charlotte −5
Nov 2 vs McNeese −21
Against expected,
| a game | offense | defense |
|---|---|---|
| Points | +5.6 · 42nd | +1.4 · 220th |
| Rebounds | +3.7 · 20th | +0.8 · 245th |
| Assists | +1.6 · 63rd | +0.8 · 266th |
| 3-pointers made | −1.8 · 339th | +0.1 · 209th |
| Free throw attempts | +1.3 · 99th | −3.6 · 27th |
| Turnovers | −2.4 · 4th | −0.5 · 215th |
Over (+) or under (−) what its opponents usually allow, a game, and where that stands among 365 teams, the best first. Lit is the top ten or the bottom ten.
Method
- Against expected is each game against what the opponent usually gave up in its other games, with half the home edge, averaged. A game against a team with no other game here sits out.