
Toledo record book
Julius Brown has the most points at Toledo since 2009-10, 1,838.
Points
| A career | Julius Brown2011 – 2015 | 1,838 |
|---|---|---|
| A season | RayJ Dennis2022-23 | 683 |
| A game | Marreon JacksonFeb 25, 2020 | 37 |
| First 100 games | Julius Brown2011 – 2015 | 1,327 |
Rebounds
| A career | Luke Knapke2016 – 2020 | 836 |
|---|---|---|
| A season | Steve Taylor Jr.2016-17 | 404 |
| A game | Steve Taylor Jr.Nov 15, 2016 and Feb 21, 2017 | 23 |
| First 100 games | Luke Knapke2016 – 2019 | 566 |
Assists
| A career | Julius Brown2011 – 2015 | 691 |
|---|---|---|
| A season | Julius Brown2013-14 | 205 |
| A game | Leroy Blyden Jr.Mar 6, 2026 | 13 |
| First 100 games | Julius Brown2011 – 2015 | 558 |
Steals
| A career | Marreon Jackson2017 – 2021 | 173 |
|---|---|---|
| A season | Tyler Cochran2023-24 | 62 |
| A game | Rian PearsonJan 10, 2012 | 7 |
| First 100 games | Ra'Heim Moss2021 – 2024 | 144 |
Blocks
| A career | Luke Knapke2016 – 2020 | 196 |
|---|---|---|
| A season | Luke Knapke2019-20 | 61 |
| A game | Luke KnapkeDec 4, 2019 | 10 |
| First 100 games | Luke Knapke2016 – 2019 | 133 |
3-pointers made
| A career | Nate Navigato2015 – 2019 | 309 |
|---|---|---|
| A season | Spencer Littleson2020-21 | 103 |
| A game | Nate NavigatoMar 2, 2018 | 8 |
| Marreon JacksonMar 9, 2018 | 8 | |
| and 2 more | 8 | |
| First 100 games | Marreon Jackson2017 – 2021 | 232 |
Triple-doubles
| A career | Marreon Jackson2017 – 2021 | 2 |
|---|---|---|
| A season | Marreon Jackson2020-21 | 2 |
| First 100 games | Nathan Boothe2012 – 2016 | 1 |
Double-doubles
| A career | Willie Jackson2017 – 2020 | 32 |
|---|---|---|
| A season | Steve Taylor Jr.2016-17 | 23 |
| First 100 games | Julius Brown2011 – 2015 | 8 |