
Stephen F. Austin record book
Kevon Harris has the most points at Stephen F. Austin since 2009-10, 1,833.
how Stephen F. Austin is doing
Points
| A career | Kevon Harris2016 – 2020 | 1,833 |
|---|---|---|
| A season | Keon Thompson2025-26 | 629 |
| A game | Thomas WalkupMar 5, 2016 | 37 |
| Gavin KensmilJan 29, 2022 | 37 | |
| First 100 games | Kevon Harris2016 – 2020 | 1,371 |
| An NCAA tournament career | Thomas Walkup2013 – 2016 | 100 |
| An NCAA tournament game | Thomas WalkupMar 18, 2016 | 33 |
Rebounds
| A career | Thomas Walkup2012 – 2016 | 754 |
|---|---|---|
| A season | Taylor Smith2012-13 | 294 |
| A game | Jordan GlynnJan 2, 2010 | 21 |
| First 100 games | TJ Holyfield2015 – 2018 | 590 |
| An NCAA tournament career | Thomas Walkup2013 – 2016 | 44 |
| An NCAA tournament game | Thomas WalkupMar 23, 2014 | 11 |
Assists
| A career | Trey Pinkney2012 – 2016 | 422 |
|---|---|---|
| A season | Hal Bateman2012-13 | 181 |
| A game | AJ CajusteDec 11, 2022 | 13 |
| First 100 games | Trey Pinkney2012 – 2015 | 293 |
| An NCAA tournament career | Thomas Walkup2013 – 2016 | 19 |
| Trey Pinkney2013 – 2016 | 19 | |
| An NCAA tournament game | Trey PinkneyMar 20, 2016 | 8 |
Steals
| A career | Thomas Walkup2012 – 2016 | 176 |
|---|---|---|
| A season | Thomas Walkup2015-16 | 71 |
| A game | Eddie WilliamsDec 1, 2009 | 7 |
| David KachelriesMar 3, 2021 | 7 | |
| Sadaidriene HallNov 7, 2022 | 7 | |
| First 100 games | Ty Charles2014 – 2018 | 113 |
Blocks
| A career | TJ Holyfield2015 – 2018 | 133 |
|---|---|---|
| A season | Taylor Smith2012-13 | 90 |
| A game | TJ HolyfieldMar 9, 2018 | 8 |
| First 100 games | TJ Holyfield2015 – 2018 | 133 |
3-pointers made
| A career | Latrell Jossell2021 – 2024 | 192 |
|---|---|---|
| A season | Demetrious Floyd2015-16 | 100 |
| A game | Shannon BoguesDec 7, 2018 | 9 |
| First 100 games | Kevon Harris2016 – 2020 | 139 |
Triple-doubles
| A career | Thomas Walkup2012 – 2016 | 1 |
|---|---|---|
| A season | Thomas Walkup2015-16 | 1 |
Double-doubles
| A career | Jordan Glynn2009 – 2011 | 18 |
|---|---|---|
| A season | Taylor Smith2012-13 | 13 |
| First 100 games | TJ Holyfield2015 – 2018 | 11 |