
St. John's record book
D'Angelo Harrison has the most points at St. John's since 2009-10, 2,178.
Points
| A career | D'Angelo Harrison2011 – 2015 | 2,178 |
|---|---|---|
| A season | Shamorie Ponds2018-19 | 650 |
| A game | Shamorie PondsFeb 10, 2018 | 44 |
| First 100 games | D'Angelo Harrison2011 – 2015 | 1,756 |
| An NCAA tournament career | Zuby Ejiofor2024 – 2026 | 82 |
| An NCAA tournament game | Dwight HardyMar 17, 2011 | 26 |
Rebounds
| A career | Joel Soriano2021 – 2024 | 870 |
|---|---|---|
| A season | Joel Soriano2022-23 | 393 |
| A game | Joel SorianoNov 26, 2022 | 19 |
| First 100 games | Zuby Ejiofor2023 – 2026 | 612 |
| An NCAA tournament career | Zuby Ejiofor2024 – 2026 | 47 |
| An NCAA tournament game | Zuby EjioforMar 22, 2025 | 12 |
Assists
| A career | Shamorie Ponds2016 – 2019 | 413 |
|---|---|---|
| A season | Kadary Richmond2024-25 | 191 |
| A game | Shamorie PondsDec 16, 2018 | 14 |
| First 100 games | Phil Greene IV2011 – 2015 | 232 |
| An NCAA tournament career | Zuby Ejiofor2024 – 2026 | 16 |
| An NCAA tournament game | Kadary RichmondMar 20, 2025 | 6 |
| Zuby EjioforMar 27, 2026 | 6 |
Steals
| A career | Shamorie Ponds2016 – 2019 | 225 |
|---|---|---|
| A season | Shamorie Ponds2018-19 | 87 |
| A game | Sir'Dominic PointerDec 28, 2014 | 7 |
| Shamorie PondsNov 20, 2018 | 7 | |
| and 2 more | 7 | |
| First 100 games | Sir'Dominic Pointer2011 – 2015 | 144 |
Blocks
| A career | Chris Obekpa2012 – 2015 | 321 |
|---|---|---|
| A season | Chris Obekpa2012-13 | 133 |
| A game | Chris ObekpaDec 8, 2012 | 11 |
| First 100 games | Zuby Ejiofor2023 – 2026 | 147 |
3-pointers made
| A career | D'Angelo Harrison2011 – 2015 | 264 |
|---|---|---|
| A season | D'Angelo Harrison2011-12 | 76 |
| A game | D.J. KennedyMar 5, 2010 | 7 |
| D'Angelo HarrisonFeb 1, 2012 | 7 | |
| and 3 more | 7 | |
| First 100 games | D'Angelo Harrison2011 – 2015 | 216 |
Triple-doubles
| A career | Kadary Richmond2024-25 | 1 |
|---|---|---|
| Zuby Ejiofor2023 – 2026 | 1 | |
| A season | Kadary Richmond2024-25 | 1 |
| Zuby Ejiofor2025-26 | 1 | |
| First 100 games | Zuby Ejiofor2023 – 2026 | 1 |
Double-doubles
| A career | Joel Soriano2021 – 2024 | 40 |
|---|---|---|
| A season | Joel Soriano2022-23 | 25 |
| First 100 games | Zuby Ejiofor2023 – 2026 | 16 |