
South Dakota State record book
Mike Daum has the most points at South Dakota State since 2009-10, 3,067.
how South Dakota State is doing
Points
| A career | Mike Daum2015 – 2019 | 3,067 |
|---|---|---|
| A season | Mike Daum2016-17 | 878 |
| A game | Nate WoltersFeb 7, 2013 | 53 |
| First 100 games | Mike Daum2015 – 2018 | 2,128 |
| An NCAA tournament career | Mike Daum2015 – 2018 | 60 |
| An NCAA tournament game | Mike DaumMar 15, 2018 | 27 |
Rebounds
| A career | Mike Daum2015 – 2019 | 1,236 |
|---|---|---|
| A season | Mike Daum2018-19 | 385 |
| A game | Mike DaumJan 16, 2019 | 21 |
| First 100 games | Mike Daum2015 – 2018 | 804 |
| An NCAA tournament career | Tevin King2015 – 2018 | 21 |
| An NCAA tournament game | Baylor ScheiermanMar 17, 2022 | 10 |
Assists
| A career | Nate Wolters2009 – 2013 | 663 |
|---|---|---|
| A season | Nate Wolters2011-12 | 202 |
| A game | Tevin KingDec 11, 2018 | 13 |
| First 100 games | Zeke Mayo2021 – 2024 | 297 |
| An NCAA tournament career | Nate Wolters2011 – 2013 | 10 |
| An NCAA tournament game | Nate WoltersMar 21, 2013 | 6 |
Steals
| A career | Nate Wolters2009 – 2013 | 191 |
|---|---|---|
| A season | Charlie Easley2023-24 | 73 |
| A game | Tevin KingJan 12, 2019 | 8 |
| First 100 games | Charlie Easley2020 – 2024 | 141 |
Blocks
| A career | Matt Dentlinger2018 – 2023 | 117 |
|---|---|---|
| A season | William Kyle III2023-24 | 55 |
| A game | Cody LarsonDec 6, 2014 | 6 |
| First 100 games | Matt Dentlinger2018 – 2022 | 75 |
3-pointers made
| A career | Mike Daum2015 – 2019 | 271 |
|---|---|---|
| A season | David Jenkins Jr.2018-19 | 112 |
| A game | Mike DaumJan 21, 2017 | 10 |
| David Jenkins Jr.Feb 14, 2019 | 10 | |
| First 100 games | Zeke Mayo2021 – 2024 | 222 |
Double-doubles
| A career | Mike Daum2015 – 2019 | 54 |
|---|---|---|
| A season | Mike Daum2018-19 | 22 |
| Oscar Cluff2024-25 | 22 | |
| First 100 games | Mike Daum2015 – 2018 | 29 |