
South Carolina record book
Sindarius Thornwell has the most points at South Carolina since 2009-10, 1,931.
Points
| A career | Sindarius Thornwell2013 – 2017 | 1,931 |
|---|---|---|
| A season | Devan Downey2009-10 | 699 |
| A game | Sindarius ThornwellFeb 7, 2017 | 44 |
| First 100 games | Sindarius Thornwell2013 – 2016 | 1,268 |
| An NCAA tournament career | Sindarius Thornwell2016-17 | 118 |
| An NCAA tournament game | Sindarius ThornwellMar 17, 2017 | 29 |
Rebounds
| A career | Chris Silva2015 – 2019 | 874 |
|---|---|---|
| A season | Chris Silva2017-18 | 264 |
| Collin Murray-Boyles2024-25 | 264 | |
| A game | Sindarius ThornwellFeb 7, 2017 | 21 |
| First 100 games | Chris Silva2015 – 2018 | 619 |
| An NCAA tournament career | Chris Silva2016-17 | 44 |
| An NCAA tournament game | Chris SilvaApr 1, 2017 | 13 |
Assists
| A career | Sindarius Thornwell2013 – 2017 | 387 |
|---|---|---|
| A season | Ta'Lon Cooper2023-24 | 144 |
| A game | Jermaine CouisnardMar 3, 2020 | 10 |
| First 100 games | Sindarius Thornwell2013 – 2016 | 301 |
| An NCAA tournament career | Duane Notice2016-17 | 15 |
| An NCAA tournament game | Ta'Lon CooperMar 21, 2024 | 7 |
Steals
| A career | Sindarius Thornwell2013 – 2017 | 197 |
|---|---|---|
| A season | Devan Downey2009-10 | 85 |
| A game | Devan DowneyDec 21, 2009 | 7 |
| First 100 games | Sindarius Thornwell2013 – 2016 | 131 |
Blocks
| A career | Sam Muldrow2009 – 2011 | 200 |
|---|---|---|
| A season | Sam Muldrow2010-11 | 103 |
| A game | Sam MuldrowJan 8, 2011 | 10 |
| First 100 games | Chris Silva2015 – 2018 | 122 |
3-pointers made
| A career | Duane Notice2013 – 2017 | 217 |
|---|---|---|
| A season | Brenton Williams2013-14 | 93 |
| A game | Brenton WilliamsJan 25, 2014 | 7 |
| Brenton WilliamsMar 8, 2014 | 7 | |
| Meechie JohnsonNov 9, 2025 | 7 | |
| First 100 games | Duane Notice2013 – 2016 | 148 |
Triple-doubles
| A career | Sam Muldrow2009 – 2011 | 1 |
|---|---|---|
| A season | Sam Muldrow2010-11 | 1 |
Double-doubles
| A career | Chris Silva2015 – 2019 | 27 |
|---|---|---|
| A season | Chris Silva2018-19 | 12 |
| First 100 games | Chris Silva2015 – 2018 | 14 |