
South Alabama record book
Augustine Rubit has the most points at South Alabama since 2009-10, 1,917.
Points
| A career | Augustine Rubit2010 – 2014 | 1,917 |
|---|---|---|
| A season | Isaiah Moore2022-23 | 642 |
| A game | Barry Dunning Jr.Feb 22, 2025 | 46 |
| First 100 games | Augustine Rubit2010 – 2014 | 1,615 |
Rebounds
| A career | Augustine Rubit2010 – 2014 | 1,183 |
|---|---|---|
| A season | Augustine Rubit2012-13 | 315 |
| A game | Augustine RubitJan 29, 2012 and Dec 16, 2012 | 19 |
| First 100 games | Augustine Rubit2010 – 2014 | 1,015 |
Assists
| A career | Ken Williams2013 – 2017 | 343 |
|---|---|---|
| A season | Chaze Harris2025-26 | 163 |
| A game | Isaiah MooreNov 11, 2022 | 13 |
| First 100 games | Ken Williams2013 – 2017 | 257 |
Steals
| A career | John Pettway2017 – 2021 | 115 |
|---|---|---|
| A season | Tyreke Locure2020-21 | 53 |
| Chaze Harris2025-26 | 53 | |
| A game | Georgi BoyanovFeb 4, 2016 | 6 |
| John PettwayJan 11, 2020 | 6 | |
| and 5 more | 6 | |
| First 100 games | John Pettway2017 – 2021 | 107 |
Blocks
| A career | Javier Carter2009 – 2013 | 204 |
|---|---|---|
| A season | Kevin Samuel2022-23 | 86 |
| A game | Trhae MitchellNov 6, 2019 | 9 |
| First 100 games | Trhae Mitchell2016 – 2020 | 151 |
3-pointers made
| A career | Ken Williams2013 – 2017 | 253 |
|---|---|---|
| A season | Adam Olsen2025-26 | 102 |
| A game | Freddie GoldsteinJan 14, 2012 | 9 |
| Freddie GoldsteinFeb 11, 2012 | 9 | |
| Barry Dunning Jr.Feb 22, 2025 | 9 | |
| First 100 games | Ken Williams2013 – 2017 | 211 |
Double-doubles
| A career | Augustine Rubit2010 – 2014 | 54 |
|---|---|---|
| A season | Augustine Rubit2012-13 | 16 |
| First 100 games | Augustine Rubit2010 – 2014 | 47 |