
Siena record book
Marquis Wright has the most points at Siena since 2009-10, 1,525.
Points
| A career | Marquis Wright2013 – 2017 | 1,525 |
|---|---|---|
| A season | Gavin Doty2025-26 | 629 |
| A game | Jalen PickettFeb 17, 2019 | 46 |
| First 100 games | Marquis Wright2013 – 2017 | 1,161 |
| An NCAA tournament career | Gavin Doty2025-26 | 21 |
| An NCAA tournament game | Gavin DotyMar 19, 2026 | 21 |
Rebounds
| A career | O.D. Anosike2009 – 2013 | 1,076 |
|---|---|---|
| A season | Ryan Rossiter2010-11 | 408 |
| A game | O.D. AnosikeFeb 5, 2012 | 22 |
| First 100 games | Brett Bisping2012 – 2016 | 673 |
| An NCAA tournament career | Ryan Rossiter2009-10 | 13 |
| An NCAA tournament game | Ryan RossiterMar 19, 2010 | 13 |
Assists
| A career | Marquis Wright2013 – 2017 | 611 |
|---|---|---|
| A season | Ronald Moore2009-10 | 261 |
| A game | Jalen PickettNov 28, 2018 and Feb 17, 2019 | 13 |
| First 100 games | Marquis Wright2013 – 2017 | 508 |
| An NCAA tournament career | Justice Shoats2025-26 | 7 |
| An NCAA tournament game | Justice ShoatsMar 19, 2026 | 7 |
Steals
| A career | Marquis Wright2013 – 2017 | 196 |
|---|---|---|
| A season | Jalen Pickett2018-19 | 66 |
| A game | Clarence JacksonJan 4, 2010 | 7 |
| Jalen PickettNov 24, 2018 | 7 | |
| First 100 games | Marquis Wright2013 – 2017 | 169 |
Blocks
| A career | Javion Ogunyemi2013 – 2017 | 204 |
|---|---|---|
| A season | Javion Ogunyemi2015-16 | 69 |
| A game | Javion OgunyemiJan 15, 2016 | 8 |
| First 100 games | Javion Ogunyemi2013 – 2017 | 155 |
3-pointers made
| A career | Rob Poole2011 – 2015 | 215 |
|---|---|---|
| A season | Sloan Seymour2018-19 | 94 |
| Brendan Coyle2024-25 | 94 | |
| A game | Jordan HornDec 20, 2017 | 8 |
| First 100 games | Rob Poole2011 – 2015 | 165 |
Double-doubles
| A career | Ryan Rossiter2009 – 2011 | 47 |
|---|---|---|
| A season | Ryan Rossiter2010-11 | 25 |
| First 100 games | Brett Bisping2012 – 2016 | 18 |