
SE Louisiana record book
Marlain Veal has the most points at SE Louisiana since 2009-10, 1,666.
Points
| A career | Marlain Veal2015 – 2019 | 1,666 |
|---|---|---|
| A season | Moses Greenwood2018-19 | 568 |
| A game | Cedric JenkinsMar 5, 2015 | 39 |
| First 100 games | Marlain Veal2015 – 2019 | 1,141 |
Rebounds
| A career | Moses Greenwood2015 – 2019 | 764 |
|---|---|---|
| A season | Roger McFarlane2023-24 | 275 |
| A game | Roosevelt JohnsonFeb 18, 2012 | 19 |
| Jordan CappsFeb 29, 2016 | 19 | |
| First 100 games | Moses Greenwood2015 – 2019 | 532 |
Assists
| A career | Marlain Veal2015 – 2019 | 596 |
|---|---|---|
| A season | Roscoe Eastmond2023-24 | 209 |
| A game | Roscoe EastmondFeb 17, 2024 | 15 |
| First 100 games | Marlain Veal2015 – 2019 | 454 |
Steals
| A career | Marlain Veal2015 – 2019 | 222 |
|---|---|---|
| A season | Marlain Veal2017-18 | 66 |
| A game | Zay JacksonDec 15, 2015 | 7 |
| First 100 games | Marlain Veal2015 – 2019 | 165 |
Blocks
| A career | Moses Greenwood2015 – 2019 | 104 |
|---|---|---|
| A season | Patrick Sullivan2009-10 | 102 |
| A game | Dominic NelsonDec 17, 2016 | 9 |
| First 100 games | Onochie Ochie2011 – 2015 | 73 |
3-pointers made
| A career | Joshua Filmore2013 – 2018 | 217 |
|---|---|---|
| A season | Ryan Burkhardt2021-22 | 82 |
| A game | Trent HutchinFeb 2, 2011 | 8 |
| First 100 games | Joshua Filmore2013 – 2018 | 182 |
Triple-doubles
| A career | Marlain Veal2015 – 2019 | 1 |
|---|---|---|
| A season | Marlain Veal2018-19 | 1 |
Double-doubles
| A career | Moses Greenwood2015 – 2019 | 18 |
|---|---|---|
| A season | Moses Greenwood2018-19 | 11 |
| First 100 games | Moses Greenwood2015 – 2019 | 7 |