
Sam Houston record book
Dakarai Henderson has the most points at Sam Houston since 2009-10, 1,323.
Points
| A career | Dakarai Henderson2013 – 2017 | 1,323 |
|---|---|---|
| A season | Lamar Wilkerson2024-25 | 655 |
| A game | Corey AllmondNov 19, 2009 | 37 |
| First 100 games | Dakarai Henderson2013 – 2017 | 984 |
| An NCAA tournament career | Gilberto Clavell2009-10 | 23 |
| An NCAA tournament game | Gilberto ClavellMar 18, 2010 | 23 |
Rebounds
| A career | Michael Holyfield2011 – 2015 | 769 |
|---|---|---|
| A season | Christopher Galbreath Jr.2017-18 | 287 |
| A game | Antuan BootleFeb 22, 2012 | 20 |
| First 100 games | Michael Holyfield2011 – 2015 | 518 |
| An NCAA tournament career | Josten Crow2009-10 | 12 |
| An NCAA tournament game | Josten CrowMar 18, 2010 | 12 |
Assists
| A career | Paul Baxter2012 – 2017 | 362 |
|---|---|---|
| A season | John Dewey III2016-17 | 168 |
| A game | Xavier BryantDec 31, 2018 | 12 |
| Josh DelaneyJan 26, 2019 | 12 | |
| First 100 games | Paul Baxter2012 – 2015 | 289 |
| An NCAA tournament career | Corey Allmond2009-10 | 8 |
| An NCAA tournament game | Corey AllmondMar 18, 2010 | 8 |
Steals
| A career | Paul Baxter2012 – 2017 | 144 |
|---|---|---|
| A season | Kashie Natt2025-26 | 69 |
| A game | Lance PevehouseNov 19, 2009 | 6 |
| Josten CrowDec 1, 2010 | 6 | |
| and 2 more | 6 | |
| First 100 games | Paul Baxter2012 – 2015 | 101 |
Blocks
| A career | Michael Holyfield2011 – 2015 | 191 |
|---|---|---|
| A season | Michael Holyfield2014-15 | 86 |
| A game | Michael HolyfieldJan 10, 2015 | 6 |
| First 100 games | Michael Holyfield2011 – 2015 | 116 |
3-pointers made
| A career | Dakarai Henderson2013 – 2017 | 238 |
|---|---|---|
| A season | Lamar Wilkerson2024-25 | 109 |
| A game | Corey AllmondNov 19, 2009 | 11 |
| First 100 games | Dakarai Henderson2013 – 2017 | 181 |
Double-doubles
| A career | Christopher Galbreath Jr.2016 – 2018 | 18 |
|---|---|---|
| A season | Christopher Galbreath Jr.2017-18 | 12 |
| First 100 games | Michael Holyfield2011 – 2015 | 5 |