
Saint Joseph's record book
Erik Reynolds II has the most points at Saint Joseph's since 2009-10, 2,175.
Points
| A career | Erik Reynolds II2021 – 2025 | 2,175 |
|---|---|---|
| A season | Isaiah Miles2015-16 | 653 |
| A game | Carl JonesNov 18, 2011 | 38 |
| First 100 games | Erik Reynolds II2021 – 2025 | 1,650 |
| An NCAA tournament career | DeAndre' Bembry2013 – 2016 | 55 |
| An NCAA tournament game | Langston GallowayMar 20, 2014 | 25 |
Rebounds
| A career | Ronald Roberts Jr.2010 – 2014 | 861 |
|---|---|---|
| A season | Rasheer Fleming2024-25 | 299 |
| A game | Rasheer FlemingNov 22, 2024 | 20 |
| First 100 games | Rasheer Fleming2022 – 2025 | 713 |
| An NCAA tournament career | DeAndre' Bembry2013 – 2016 | 22 |
| An NCAA tournament game | DeAndre' BembryMar 20, 2016 | 12 |
Assists
| A career | Chris Wilson2011 – 2015 | 377 |
|---|---|---|
| A season | Derek Simpson2025-26 | 188 |
| A game | Xzayvier BrownNov 12, 2024 | 13 |
| First 100 games | DeAndre' Bembry2013 – 2016 | 361 |
| An NCAA tournament career | DeAndre' Bembry2013 – 2016 | 10 |
| An NCAA tournament game | Halil KanacevicMar 20, 2014 | 5 |
| DeAndre' BembryMar 18, 2016 | 5 |
Steals
| A career | Langston Galloway2010 – 2014 | 171 |
|---|---|---|
| A season | Xzayvier Brown2023-24 | 62 |
| A game | Garrett WilliamsonDec 20, 2009 | 7 |
| Langston GallowayDec 8, 2010 | 7 | |
| First 100 games | DeAndre' Bembry2013 – 2016 | 141 |
Blocks
| A career | C.J. Aiken2010 – 2013 | 319 |
|---|---|---|
| A season | C.J. Aiken2011-12 | 120 |
| A game | C.J. AikenJan 8, 2011, Jan 27, 2011, Nov 30, 2011 and Jan 4, 2012 | 9 |
| First 100 games | Rasheer Fleming2022 – 2025 | 134 |
3-pointers made
| A career | Erik Reynolds II2021 – 2025 | 350 |
|---|---|---|
| A season | Erik Reynolds II2023-24 | 112 |
| A game | Langston GallowayFeb 22, 2014 | 10 |
| First 100 games | Erik Reynolds II2021 – 2025 | 268 |
Triple-doubles
| A career | Jordan Hall2020 – 2022 | 1 |
|---|---|---|
| A season | Jordan Hall2020-21 | 1 |
Double-doubles
| A career | Ronald Roberts Jr.2010 – 2014 | 21 |
|---|---|---|
| A season | Ronald Roberts Jr.2012-13 | 13 |
| First 100 games | Ronald Roberts Jr.2010 – 2014 | 17 |