
Sacramento State record book
Justin Strings has the most points at Sacramento State since 2009-10, 1,556.
Points
| A career | Justin Strings2014 – 2018 | 1,556 |
|---|---|---|
| A season | Mikh McKinney2014-15 | 613 |
| A game | Bryce FowlerMar 5, 2022 | 39 |
| First 100 games | Justin Strings2014 – 2018 | 1,249 |
Rebounds
| A career | Nick Hornsby2013 – 2017 | 718 |
|---|---|---|
| A season | Callum McRae2022-23 | 296 |
| A game | Callum McRaeJan 5, 2023 | 17 |
| Mark LavrenovJan 17, 2026 | 17 | |
| First 100 games | Nick Hornsby2013 – 2017 | 543 |
Assists
| A career | Dylan Garrity2011 – 2015 | 527 |
|---|---|---|
| A season | Dylan Garrity2011-12 | 193 |
| A game | Dylan GarrityFeb 9, 2012 | 16 |
| First 100 games | Dylan Garrity2011 – 2015 | 484 |
Steals
| A career | Mikh McKinney2012 – 2015 | 149 |
|---|---|---|
| A season | Mikh McKinney2014-15 | 78 |
| Prophet Johnson2025-26 | 78 | |
| A game | Marcus GravesNov 29, 2015 | 8 |
| First 100 games | Marcus Graves2014 – 2019 | 125 |
Blocks
| A career | Joshua Patton2016 – 2020 | 199 |
|---|---|---|
| A season | Joshua Patton2017-18 | 58 |
| A game | Eric StutevilleMar 3, 2016 | 7 |
| Joshua PattonJan 16, 2020 | 7 | |
| First 100 games | Joshua Patton2016 – 2020 | 156 |
3-pointers made
| A career | Dylan Garrity2011 – 2015 | 222 |
|---|---|---|
| A season | Dylan Garrity2014-15 | 81 |
| A game | Dylan GarrityMar 1, 2014 | 8 |
| First 100 games | Dylan Garrity2011 – 2015 | 178 |
Triple-doubles
| A career | Marcus Graves2014 – 2019 | 1 |
|---|---|---|
| Duncan Powell2023-24 | 1 | |
| A season | Marcus Graves2018-19 | 1 |
| Duncan Powell2023-24 | 1 | |
| First 100 games | Marcus Graves2014 – 2019 | 1 |
Double-doubles
| A career | Justin Strings2014 – 2018 | 12 |
|---|---|---|
| A season | Callum McRae2022-23 | 10 |
| First 100 games | Justin Strings2014 – 2018 | 12 |