
Queens University record book
Chris Ashby has the most points at Queens University since 2022-23, 1,407.
how Queens University is doing
Points
| A career | Chris Ashby2022 – 2026 | 1,407 |
|---|---|---|
| A season | AJ McKee2023-24 | 619 |
| A game | Leo ColimerioJan 4, 2025 | 35 |
| First 100 games | Chris Ashby2022 – 2025 | 999 |
| An NCAA tournament career | Jordan Watford2025-26 | 10 |
| Nasir Mann2025-26 | 10 | |
| An NCAA tournament game | Jordan WatfordMar 20, 2026 | 10 |
| Nasir MannMar 20, 2026 | 10 |
Rebounds
| A career | BJ McLaurin2022 – 2024 | 382 |
|---|---|---|
| A season | Jay'Den Turner2022-23 | 246 |
| A game | Gavin RainsDec 3, 2022 | 19 |
| First 100 games | Chris Ashby2022 – 2025 | 85 |
| An NCAA tournament career | Maban Jabriel2025-26 | 5 |
| An NCAA tournament game | Maban JabrielMar 20, 2026 | 5 |
Assists
| A career | Bryce Cash2023 – 2025 | 202 |
|---|---|---|
| A season | Kenny Dye2022-23 | 157 |
| A game | Kenny DyeNov 7, 2022 | 10 |
| Deyton AlburyDec 5, 2023 | 10 | |
| First 100 games | Chris Ashby2022 – 2025 | 80 |
| An NCAA tournament career | Jordan Watford2025-26 | 6 |
| An NCAA tournament game | Jordan WatfordMar 20, 2026 | 6 |
Steals
| A career | AJ McKee2022 – 2024 | 93 |
|---|---|---|
| A season | AJ McKee2023-24 | 57 |
| A game | Kalib MathewsNov 23, 2022 | 5 |
| Deyton AlburyJan 18, 2024 | 5 | |
| and 2 more | 5 | |
| First 100 games | Chris Ashby2022 – 2025 | 35 |
Blocks
| A career | Malcolm Wilson2023 – 2025 | 156 |
|---|---|---|
| A season | Malcolm Wilson2024-25 | 115 |
| A game | Malcolm WilsonNov 4, 2024 | 8 |
| First 100 games | Chris Ashby2022 – 2025 | 10 |
3-pointers made
| A career | Chris Ashby2022 – 2026 | 392 |
|---|---|---|
| A season | Chris Ashby2024-25 | 115 |
| A game | Chris AshbyJan 3, 2026 | 11 |
| First 100 games | Chris Ashby2022 – 2025 | 281 |
Double-doubles
| A career | Jay'Den Turner2022-23 | 6 |
|---|---|---|
| A season | Jay'Den Turner2022-23 | 6 |