
Providence record book
LaDontae Henton has the most points at Providence since 2009-10, 2,059.
Points
| A career | LaDontae Henton2011 – 2015 | 2,059 |
|---|---|---|
| A season | MarShon Brooks2010-11 | 788 |
| A game | MarShon BrooksFeb 23, 2011 | 52 |
| First 100 games | LaDontae Henton2011 – 2014 | 1,374 |
| An NCAA tournament career | Rodney Bullock2015 – 2018 | 57 |
| An NCAA tournament game | Bryce CottonMar 21, 2014 | 36 |
Rebounds
| A career | LaDontae Henton2011 – 2015 | 1,054 |
|---|---|---|
| A season | Jamine Peterson2009-10 | 315 |
| A game | Bryce HopkinsDec 20, 2022 | 23 |
| First 100 games | LaDontae Henton2011 – 2014 | 821 |
| An NCAA tournament career | Noah Horchler2021-22 | 31 |
| An NCAA tournament game | Noah HorchlerMar 19, 2022 | 14 |
Assists
| A career | Vincent Council2009 – 2013 | 725 |
|---|---|---|
| A season | Kris Dunn2014-15 | 247 |
| A game | Vincent CouncilDec 6, 2010 | 16 |
| First 100 games | Kyron Cartwright2014 – 2017 | 439 |
| An NCAA tournament career | Kyron Cartwright2014 – 2018 | 25 |
| An NCAA tournament game | Kyron CartwrightMar 16, 2018 | 9 |
Steals
| A career | Kris Dunn2012 – 2016 | 208 |
|---|---|---|
| A season | Kris Dunn2014-15 | 90 |
| A game | Kris DunnNov 14, 2015 | 8 |
| First 100 games | Alpha Diallo2016 – 2020 | 119 |
Blocks
| A career | Carson Desrosiers2013 – 2015 | 161 |
|---|---|---|
| A season | Carson Desrosiers2013-14 | 82 |
| A game | Bilal DixonDec 1, 2011 | 7 |
| Brice KofaneDec 8, 2011 | 7 | |
| Oswin ErhunmwunseNov 14, 2025 | 7 | |
| First 100 games | Rodney Bullock2015 – 2018 | 106 |
3-pointers made
| A career | Bryce Cotton2010 – 2014 | 266 |
|---|---|---|
| A season | Bryce Cotton2012-13 | 98 |
| A game | Jabri Abdur-RahimFeb 1, 2025 | 8 |
| Stefan VaaksMar 11, 2026 | 8 | |
| First 100 games | Bryce Cotton2010 – 2014 | 195 |
Triple-doubles
| A career | Kris Dunn2012 – 2016 | 2 |
|---|---|---|
| A season | Kris Dunn2014-15 and 2015-16 | 1 |
Double-doubles
| A career | LaDontae Henton2011 – 2015 | 33 |
|---|---|---|
| A season | Jamine Peterson2009-10 | 16 |
| First 100 games | LaDontae Henton2011 – 2014 | 25 |