
Portland record book
Tyler Robertson has the most points at Portland since 2009-10, 1,547. Alec Wintering has the most points through a player's first 100 games at Portland, 1,390.
Points
| A career | Tyler Robertson2021 – 2024 | 1,547 |
|---|---|---|
| A season | Alec Wintering2015-16 | 575 |
| A game | Max MackinnonJan 23, 2025 | 43 |
| First 100 games | Alec Wintering2013 – 2017 | 1,390 |
Rebounds
| A career | Ryan Nicholas2010 – 2014 | 832 |
|---|---|---|
| A season | Luke Sikma2010-11 | 337 |
| A game | Luke SikmaJan 2, 2010 | 19 |
| Luke SikmaNov 14, 2010 | 19 | |
| Ryan NicholasDec 4, 2012 | 19 | |
| First 100 games | Ryan Nicholas2010 – 2014 | 675 |
Assists
| A career | Alec Wintering2013 – 2017 | 560 |
|---|---|---|
| A season | Joel Foxwell2025-26 | 221 |
| A game | Tyler RobertsonDec 10, 2022 | 15 |
| Joel FoxwellDec 14, 2025 | 15 | |
| Joel FoxwellDec 30, 2025 | 15 | |
| First 100 games | Alec Wintering2013 – 2017 | 517 |
Steals
| A career | Alec Wintering2013 – 2017 | 173 |
|---|---|---|
| A season | Chase Adams2019-20 | 56 |
| A game | Bryce PressleyJan 31, 2013 | 6 |
| Alec WinteringNov 16, 2014 | 6 | |
| Alec WinteringJan 12, 2017 | 6 | |
| First 100 games | Alec Wintering2013 – 2017 | 157 |
Blocks
| A career | Philipp Hartwich2014 – 2018 | 160 |
|---|---|---|
| A season | Philipp Hartwich2017-18 | 73 |
| A game | Philipp HartwichNov 24, 2015 | 6 |
| Philipp HartwichNov 11, 2017 | 6 | |
| and 3 more | 6 | |
| First 100 games | Philipp Hartwich2014 – 2018 | 132 |
3-pointers made
| A career | D'Marques Tyson2014 – 2018 | 251 |
|---|---|---|
| A season | Jared Stohl2009-10 | 98 |
| A game | Jared StohlDec 22, 2009 | 10 |
| First 100 games | D'Marques Tyson2014 – 2018 | 209 |
Triple-doubles
| A career | Tyler Robertson2021 – 2024 | 2 |
|---|---|---|
| A season | Michael Meadows Jr.2021-22 | 1 |
| Tyler Robertson2021-22 | 1 | |
| Tyler Robertson2022-23 | 1 |
Double-doubles
| A career | Ryan Nicholas2010 – 2014 | 24 |
|---|---|---|
| A season | Luke Sikma2010-11 | 14 |
| First 100 games | Ryan Nicholas2010 – 2014 | 18 |