
Pittsburgh record book
Mike Young has the most points at Pittsburgh since 2009-10, 1,814.
Points
| A career | Mike Young2013 – 2017 | 1,814 |
|---|---|---|
| A season | Mike Young2016-17 | 648 |
| A game | Jamel ArtisJan 11, 2017 | 43 |
| First 100 games | Mike Young2013 – 2016 | 1,141 |
| An NCAA tournament career | Gilbert Brown2009 – 2011 | 64 |
| An NCAA tournament game | Ashton GibbsMar 17, 2011 | 26 |
Rebounds
| A career | Mike Young2013 – 2017 | 839 |
|---|---|---|
| A season | Talib Zanna2013-14 | 300 |
| A game | Talib ZannaMar 14, 2014 | 21 |
| Derrick RandallNov 24, 2014 | 21 | |
| Justin ChampagnieDec 12, 2020 | 21 | |
| First 100 games | Mike Young2013 – 2016 | 606 |
| An NCAA tournament career | Gary McGhee2009 – 2011 | 28 |
| An NCAA tournament game | Gary McGheeMar 17, 2011 | 11 |
| Steven AdamsMar 21, 2013 | 11 | |
| James RobinsonMar 18, 2016 | 11 |
Assists
| A career | James Robinson2012 – 2016 | 601 |
|---|---|---|
| A season | Brad Wanamaker2010-11 | 174 |
| James Robinson2014-15 | 174 | |
| A game | Tray WoodallNov 17, 2009 | 13 |
| Brad WanamakerMar 4, 2010 | 13 | |
| Nelly CummingsFeb 25, 2023 | 13 | |
| First 100 games | James Robinson2012 – 2015 | 424 |
| An NCAA tournament career | Brad Wanamaker2009 – 2011 | 21 |
| James Robinson2012 – 2016 | 21 | |
| An NCAA tournament game | James RobinsonMar 20, 2014 | 8 |
Steals
| A career | James Robinson2012 – 2016 | 157 |
|---|---|---|
| A season | Cameron Wright2013-14 | 66 |
| A game | Trey McGowensDec 8, 2018 | 7 |
| First 100 games | James Robinson2012 – 2015 | 119 |
Blocks
| A career | Terrell Brown-Soares2017 – 2021 | 173 |
|---|---|---|
| A season | Mouhamadou Gueye2021-22 | 67 |
| A game | Terrell Brown-SoaresDec 29, 2018 | 9 |
| First 100 games | Terrell Brown-Soares2017 – 2021 | 158 |
3-pointers made
| A career | Ashton Gibbs2009 – 2012 | 261 |
|---|---|---|
| A season | Blake Hinson2023-24 | 110 |
| A game | Blake HinsonDec 6, 2023 and Feb 17, 2024 | 9 |
| First 100 games | Jamel Artis2013 – 2016 | 90 |
Triple-doubles
| A career | Carlton Carrington2023-24 | 1 |
|---|---|---|
| Jaland Lowe2023 – 2025 | 1 | |
| A season | Carlton Carrington2023-24 | 1 |
| Jaland Lowe2024-25 | 1 |
Double-doubles
| A career | Justin Champagnie2019 – 2021 | 20 |
|---|---|---|
| A season | Justin Champagnie2020-21 | 14 |
| First 100 games | Mike Young2013 – 2016 | 9 |