
Pepperdine record book
Colbey Ross has the most points at Pepperdine since 2009-10, 2,236.
Points
| A career | Colbey Ross2017 – 2021 | 2,236 |
|---|---|---|
| A season | Lamond Murray Jr.2016-17 | 662 |
| A game | Colbey RossMar 7, 2020 | 43 |
| First 100 games | Colbey Ross2017 – 2021 | 1,809 |
Rebounds
| A career | Stacy Davis2012 – 2016 | 994 |
|---|---|---|
| A season | Michael Ajayi2023-24 | 326 |
| A game | Brendan LaneJan 2, 2014 | 17 |
| Michael AjayiFeb 21, 2024 | 17 | |
| Michael AjayiMar 7, 2024 | 17 | |
| First 100 games | Stacy Davis2012 – 2016 | 758 |
Assists
| A career | Colbey Ross2017 – 2021 | 854 |
|---|---|---|
| A season | Maurice Odum2024-25 | 264 |
| A game | Colbey RossDec 31, 2018 | 13 |
| Colbey RossMar 22, 2021 | 13 | |
| Maurice OdumMar 9, 2025 | 13 | |
| First 100 games | Colbey Ross2017 – 2021 | 658 |
Steals
| A career | Jeremy Major2013 – 2017 | 153 |
|---|---|---|
| A season | Lorne Jackson2010-11 | 52 |
| A game | Kessler EdwardsFeb 21, 2019 | 6 |
| First 100 games | Jeremy Major2013 – 2017 | 132 |
Blocks
| A career | Kessler Edwards2018 – 2021 | 127 |
|---|---|---|
| A season | Brendan Lane2013-14 | 73 |
| A game | Brendan LaneNov 9, 2013 | 7 |
| First 100 games | Stacy Davis2012 – 2016 | 70 |
3-pointers made
| A career | Colbey Ross2017 – 2021 | 221 |
|---|---|---|
| A season | Eric Cooper Jr.2018-19 | 84 |
| A game | Jan ZidekFeb 27, 2021 | 8 |
| First 100 games | Colbey Ross2017 – 2021 | 182 |
Double-doubles
| A career | Stacy Davis2012 – 2016 | 35 |
|---|---|---|
| A season | Michael Ajayi2023-24 | 17 |
| First 100 games | Stacy Davis2012 – 2016 | 22 |