
Old Dominion record book
Aaron Bacote has the most points at Old Dominion since 2009-10, 1,609.
Points
| A career | Aaron Bacote2012 – 2016 | 1,609 |
|---|---|---|
| A season | Trey Freeman2015-16 | 838 |
| A game | Jordan BattleMar 4, 2026 | 45 |
| First 100 games | Aaron Bacote2012 – 2016 | 1,128 |
| An NCAA tournament career | Frank Hassell2009 – 2011 | 50 |
| An NCAA tournament game | Frank HassellMar 17, 2011 | 20 |
Rebounds
| A career | Denzell Taylor2013 – 2017 | 928 |
|---|---|---|
| A season | Chris Cooper2011-12 | 362 |
| A game | Chris CooperFeb 2, 2012 | 22 |
| First 100 games | Denzell Taylor2013 – 2016 | 628 |
| An NCAA tournament career | Frank Hassell2009 – 2011 | 22 |
| An NCAA tournament game | B.J. StithMar 21, 2019 | 10 |
Assists
| A career | Ahmad Caver2015 – 2019 | 607 |
|---|---|---|
| A season | Ahmad Caver2017-18 | 197 |
| A game | Ahmad CaverDec 6, 2017 and Dec 9, 2018 | 12 |
| First 100 games | Ahmad Caver2015 – 2018 | 411 |
| An NCAA tournament career | Kent Bazemore2009 – 2011 | 11 |
| An NCAA tournament game | Kent BazemoreMar 20, 2010 | 7 |
Steals
| A career | Kent Bazemore2009 – 2012 | 217 |
|---|---|---|
| A season | Kent Bazemore2010-11 | 76 |
| A game | Kent BazemoreNov 19, 2011 | 7 |
| Ahmad CaverJan 20, 2018 | 7 | |
| Malik CurryJan 16, 2021 | 7 | |
| First 100 games | Ahmad Caver2015 – 2018 | 134 |
Blocks
| A career | Richard Ross2010 – 2015 | 214 |
|---|---|---|
| A season | Richard Ross2013-14 | 81 |
| A game | Brandan StithFeb 27, 2016 | 7 |
| Caelum Swanton-RodgerMar 6, 2025 | 7 | |
| First 100 games | Richard Ross2010 – 2015 | 173 |
3-pointers made
| A career | Ahmad Caver2015 – 2019 | 215 |
|---|---|---|
| A season | Robert Davis Jr.2024-25 | 116 |
| A game | Robert Davis Jr.Nov 4, 2024 | 8 |
| Robert Davis Jr.Jan 11, 2025 | 8 | |
| Jordan BattleMar 4, 2026 | 8 | |
| First 100 games | Ahmad Caver2015 – 2018 | 145 |
Triple-doubles
| A career | Trey Freeman2014 – 2016 | 1 |
|---|---|---|
| A season | Trey Freeman2014-15 | 1 |
Double-doubles
| A career | Brandan Stith2015 – 2018 | 23 |
|---|---|---|
| A season | Chris Cooper2011-12 | 17 |
| Sean Durugordon2024-25 | 17 | |
| First 100 games | Richard Ross2010 – 2015 | 7 |