
Oklahoma State record book
Le'Bryan Nash has the most points at Oklahoma State since 2009-10, 1,839.
Points
| A career | Le'Bryan Nash2011 – 2015 | 1,839 |
|---|---|---|
| A season | James Anderson2009-10 | 735 |
| A game | Jawun EvansJan 13, 2016 | 42 |
| First 100 games | Le'Bryan Nash2011 – 2015 | 1,396 |
| An NCAA tournament career | Phil Forte III2012 – 2017 | 41 |
| An NCAA tournament game | Cade CunninghamMar 21, 2021 | 24 |
Rebounds
| A career | Cameron McGriff2016 – 2020 | 742 |
|---|---|---|
| A season | Marshall Moses2009-10 | 259 |
| A game | Marshall MosesJan 20, 2010 and Dec 4, 2010 | 18 |
| First 100 games | Isaac Likekele2018 – 2022 | 561 |
| An NCAA tournament career | Marcus Smart2012 – 2014 | 22 |
| An NCAA tournament game | Marcus SmartMar 21, 2014 | 13 |
Assists
| A career | Isaac Likekele2018 – 2022 | 441 |
|---|---|---|
| A season | Jawun Evans2016-17 | 204 |
| A game | Jawun EvansMar 4, 2017 | 15 |
| First 100 games | Isaac Likekele2018 – 2022 | 394 |
| An NCAA tournament career | Jawun Evans2016-17 | 12 |
| An NCAA tournament game | Jawun EvansMar 17, 2017 | 12 |
Steals
| A career | Marcus Smart2012 – 2014 | 188 |
|---|---|---|
| A season | Marcus Smart2012-13 | 99 |
| A game | Marcus SmartNov 12, 2013 | 9 |
| First 100 games | Avery Anderson III2019 – 2023 | 153 |
Blocks
| A career | Mike Cobbins2010 – 2015 | 164 |
|---|---|---|
| A season | Yor Anei2018-19 | 85 |
| A game | Yor AneiMar 9, 2019 and Nov 6, 2019 | 8 |
| First 100 games | Mike Cobbins2010 – 2015 | 158 |
3-pointers made
| A career | Phil Forte III2012 – 2017 | 329 |
|---|---|---|
| A season | Thomas Dziagwa2018-19 | 105 |
| A game | Keiton PageFeb 22, 2012 | 9 |
| First 100 games | Phil Forte III2012 – 2016 | 240 |
Double-doubles
| A career | Marshall Moses2009 – 2011 | 15 |
|---|---|---|
| A season | Marshall Moses2010-11 | 8 |
| First 100 games | Jeffrey Carroll2014 – 2018 | 8 |