
Northern Illinois record book
Eugene German has the most points at Northern Illinois since 2009-10, 2,203.
how Northern Illinois is doing
Points
| A career | Eugene German2016 – 2020 | 2,203 |
|---|---|---|
| A season | Eugene German2017-18 | 659 |
| A game | Xavier SilasDec 14, 2010 | 40 |
| First 100 games | Eugene German2016 – 2020 | 1,696 |
Rebounds
| A career | Marin Maric2013 – 2017 | 654 |
|---|---|---|
| A season | Marin Maric2015-16 and 2016-17 | 268 |
| A game | Lacey JamesMar 5, 2019 | 19 |
| First 100 games | Aaric Armstead2013 – 2017 | 503 |
Assists
| A career | Travon Baker2012 – 2016 | 356 |
|---|---|---|
| A season | Kaleb Thornton2022-23 | 159 |
| A game | Kaleb ThorntonNov 23, 2022 | 11 |
| Kaleb ThorntonJan 24, 2023 | 11 | |
| and 3 more | 11 | |
| First 100 games | Travon Baker2012 – 2016 | 272 |
Steals
| A career | Travon Baker2012 – 2016 | 184 |
|---|---|---|
| A season | Trendon Hankerson2021-22 | 54 |
| A game | Aaron ArmsteadDec 29, 2014 | 8 |
| First 100 games | Travon Baker2012 – 2016 | 150 |
Blocks
| A career | Yanic Konan Niederhauser2022 – 2024 | 67 |
|---|---|---|
| A season | Yanic Konan Niederhauser2023-24 | 57 |
| A game | Marin MaricFeb 27, 2016 | 6 |
| First 100 games | Aaric Armstead2013 – 2017 | 47 |
3-pointers made
| A career | Eugene German2016 – 2020 | 239 |
|---|---|---|
| A season | David Coit2023-24 | 94 |
| A game | David CoitNov 25, 2023 | 8 |
| First 100 games | Eugene German2016 – 2020 | 181 |
Double-doubles
| A career | Marin Maric2013 – 2017 | 27 |
|---|---|---|
| A season | Marin Maric2015-16 | 14 |
| First 100 games | Levi Bradley2015 – 2019 | 9 |